E. I. du Pont de Nemours and Company
(CTA-PA)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Valuation Multiples
Earnings Multiples | |||||
Price to Earnings (P/E) | |||||
Price to Book-Value (P/B) | |||||
Price to Sales (P/S) | |||||
Price to EBIT | |||||
Price to EBIDTA | |||||
Price to Unlevered Free Cash Flow | |||||
Price to Levered Free Cash Flow | |||||
Enterprise Value Multiples | |||||
EV to Earnings | |||||
EV to Book Value | |||||
EV to Sales | |||||
EV to EBIT | |||||
EV to EBITDA | |||||
EV to Unlevered Free Cash Flows | |||||
EV to Levered Free Cash Flows | |||||
Yields | |||||
Earnings Yield | |||||
Dividends Yield | |||||
Total Cash (dividends + repurchases) Yield |