E. I. du Pont de Nemours and Company
(CTA-PA)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Cash Flow Ratios
Cash Flow Measures (in million USD) | |||||
Free Cash Flows (Unlevered) | |||||
Free Cash Flows (levered) | |||||
Capital Expenditures (Capex) incl. acquisition | |||||
Cash Ratios | |||||
Dividends Payout Ratio ( NI% paid as dividends ) | |||||
Stock Buyback Ratio ( NI% paid as stock buybacks ) | |||||
Total Cash Payout Ratio | |||||
Earnings Retention Ratio |