E. I. du Pont de Nemours and Company
(CTA-PA)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Growth Rates
1-Year Growth: | |||||
Revenue | |||||
Net Income | |||||
Operating Income | |||||
Total Assets | |||||
Stockholders Equity | |||||
Intangibles & Goodwill | |||||
Capex | |||||
Free Cash Flows (Unlevered) | |||||
Free Cash Flows (Levered) | |||||
R&D Expense | |||||
Dividends | |||||
3-Year Growth: | |||||
Revenue | |||||
Net Income | |||||
Operating Income | |||||
Total Assets | |||||
Stockholders Equity | |||||
Intangibles & Goodwill | |||||
Capex | |||||
Free Cash Flows (Unlevered) | |||||
Free Cash Flows (Levered) | |||||
R&D Expense | |||||
Dividends | |||||
5-Year Growth: | |||||
Revenue | |||||
Net Income | |||||
Operating Income | |||||
Total Assets | |||||
Stockholders Equity | |||||
Intangibles & Goodwill | |||||
Capex | |||||
Free Cash Flows (Unlevered) | |||||
Free Cash Flows (Levered) | |||||
R&D Expense | |||||
Dividends |