E. I. du Pont de Nemours and Company
(CTA-PA)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Market Capitalization | |||||
---|---|---|---|---|---|
EPS Basic (adjusted for stock splits) | |||||
EPS Diluted (adjusted for stock splits) | |||||
Net Income | |||||
EBIT | |||||
Free Cash Flows (Unlevered) | |||||
Free Cash Flows (levered) | |||||
Capital Expenditures (Capex) incl. acquisition | |||||
Total Assets | |||||
Total Investments | |||||
Total Debt | |||||
Net Operating Assets | |||||
Ratios | |||||
Price-to-Earnings Ratio (P/E) | |||||
Price-to-Book Ratio (P/B) | |||||
ROE | |||||
ROA | |||||
Financial Leverage |