Industry ROE vs Price-to-Earnings Ratio
Top 15 Industries by Return (YTD)
Bottom 15 Industries by Return (YTD)
Sector Returns (YTD)
Earnings Growth vs P/E ratio by Sector
Key Industry Statistics
Industry
Market Cap
Beta
Return (YTD)
Return (MTD)
P/E (trailing)
P/B
P/S
Agricultural Inputs 457.59M 0.98 -6.85% -7.89% 34.85 0.24 1.01
Chemicals 563.88M 1.28 3.31% -9.08% - 3.77 3.57
Aluminum 2.29B 2.20 17.45% -12.22% - - -
Copper 1.05B 1.91 33.06% -8.08% - - -
Gold 757.19M 1.12 8.1% -5.53% 19.90 1.78 3.35
Silver 1.42B 1.34 23.76% -13.42% 36.06 1.77 3.61
Steel 1.62B 1.43 -19.97% -7.5% 5.94 1.00 0.35
Electronic Gaming & Multimedia 183.25M 0.86 -0.24% -0.9% 45.76 3.99 4.96
Internet Content & Information 351.39M 1.19 -11.66% -4.99% - 1.06 1.78
Advertising Agencies 105.72M 1.33 1.81% -4.86% 9.93 2.52 1.53

All statistics are medians