E. I. du Pont de Nemours and Company
(CTA-PA)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Short-Term Liquidity | |||||
Current Ratio | |||||
Quick Ratio (Acid-test Ratio) | |||||
Cash Ratio | |||||
Solvency | |||||
Altman's Z-score | |||||
Debt-to-Equity Ratio | |||||
Debt-to-Capital Ratio | |||||
Debt-to-Assets Ratio | |||||
Financial Leverage | |||||
Net Financial Leverage | |||||
Ability to Meet Interest Obligations | |||||
Interest Coverage (EBIT to interest) | |||||
Cash Interest Coverage (Operating Cash Flows to Interest) |