E. I. du Pont de Nemours and Company
(CTA-PA)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Balance Sheet
(In million USD)
Annual
Quarterly
2021 FY | 2020 FY | |
---|---|---|
Current Assets | 15,546 | 14,768 |
Cash & Short-Term Investments
| 4,545 | 3,795 |
Cash | 4,459 | 3,526 |
Short-Term Investments | 86 | 269 |
Total Receivables
| 4,811 | 4,926 |
Trade Receivables | - | - |
Non-trade Receivables | - | - |
Inventory (net) | 5,180 | 4,882 |
Prepaid Expenses | - | - |
Other Current Assets
| 1,010 | 1,165 |
Restricted Cash & Short-Term Investments | - | - |
Derivative Assets | - | - |
Assets for disposal | - | - |
Other Current Assets | 1,010 | 1,165 |
Noncurrent Assets | 26,798 | 27,881 |
Property, Plant & Equipment
| 4,329 | 4,396 |
Accumulated Depreciation | - | - |
Oil & Gas Property
| - | - |
Successful effort method | - | - |
Full cost method | - | - |
Intangibles & Goodwill
| 20,151 | 21,016 |
Goodwill | 10,107 | 10,269 |
Intangibles | 10,044 | 10,747 |
Long-Term Investments & Receivables | 76 | 66 |
Other Long-Term Assets
| 2,242 | 2,403 |
Prepaid Expense (noncurrent) | - | - |
Derivatives Assets (noncurrent) | - | - |
Deposits (noncurrent) | - | - |
Restricted Cash & Investments (noncurrent) | - | - |
Deferred Income Tax Assets | 438 | 464 |
Other | 1,804 | 1,939 |
Total Assets | 42,344 | 42,649 |
Current Liabilities | 9,558 | 8,548 |
Total Payables
| 4,126 | 3,615 |
Accounts Payables | - | - |
Accrued Liabilities | - | - |
Deferred Revenue (current) | 3,201 | - |
Current Debt
| 17 | 3 |
Short-term borrowings | - | - |
Current portion of long-term debts | - | - |
Other current liabilities
| 2,214 | 4,930 |
Other | 2,214 | 4,930 |
Derivative Liabilities (current) | - | - |
Due to related parties (current) | - | - |
Liabilities of Disposal Groups | - | - |
Noncurrent Liabilities | 7,163 | 9,038 |
Long-Term Debts and Lease Obligations
| 1,100 | 1,102 |
Long-term debts | - | - |
Capital Lease Obligations | - | - |
Other Long-Term Liabilities
| - | - |
Noncurrent Payables | - | - |
Deferred Revenue (noncurrent) | - | - |
Asset Retirement Obligations | - | - |
Deferred Tax Liabilities (noncurrent) | 1,220 | 893 |
Pension Liabilities | - | - |
Other | -181 | 5,420 |
Operating Lease Liabilities (noncurrent) | - | - |
Derivative Liabilities (noncurrent) | - | - |
Due to related parties (noncurrent) | - | - |
Total Liabilities | 16,721 | 17,586 |
Equity | 25,384 | 24,824 |
Stockholders Equity
| 25,384 | 24,824 |
Common Stocks | 7 | 7 |
Preferred Stocks | - | - |
Additional Paid-in Capital | 27,751 | 27,707 |
Treasury Stocks | - | - |
Accumulated Other Comprehensive Income | -2,898 | -2,890 |
Retained Earnings | 524 | - |
Minority Interest | - | - |
Total Liabilities and Equity | 42,344 | 42,649 |