Apple Inc.
(AAPL)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Income Statement
(In million USD)
Annual
Quarterly
2023 FY | 2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|---|
Revenue | 383,285 | 394,328 | 365,817 | 274,515 |
Cost of Revenue | 214,137 | 223,546 | 212,981 | 169,559 |
Gross Profit | 169,148 | 170,782 | 152,836 | 104,956 |
Operating Expenses
| 54,847 | 51,345 | 43,887 | 38,668 |
General Operating Expenses
| 29,915 | 26,251 | 21,914 | 18,752 |
R&D expenses | 29,915 | 26,251 | 21,914 | 18,752 |
Depreciations & amortizations | - | - | - | - |
Restructuring & impairments | - | - | - | - |
Other operating costs | - | - | - | - |
Selling, General & Administrative Expenses General Operating Expenses
| 24,932 | 25,094 | 21,973 | 19,916 |
Selling & marketing | - | - | - | - |
General & administrative | - | - | - | - |
Provisions for doubtful accounts | - | - | - | - |
Gain/loss on disposal of assets | - | - | - | - |
Other Operating Expenses (Income) | - | - | - | - |
Operating Income | 114,301 | 119,437 | 108,949 | 66,288 |
Non-operating Expense (Income)
| 565 | 334 | -258 | -803 |
Investment income | - | - | - | - |
Foreign exchange gains/losses | - | - | - | - |
Interest & Debt Expense
| - | - | - | - |
Interest expense | - | - | - | - |
Gain/loss on extinguishment of debt | - | - | - | - |
Share of Income from Equity Method | - | - | - | - |
Profit/Loss Before Income Taxes | 113,736 | 119,103 | 109,207 | 67,091 |
Income Tax Expense (Benefit) | 16,741 | 19,300 | 14,527 | 9,680 |
Profit/Loss from Continuing Activities (net of taxes) | 96,995 | 99,803 | 94,680 | 57,411 |
Profit/Loss from Discontinued Activities (net of taxes) | - | - | - | - |
Net Income
| 96,995 | 99,803 | 94,680 | 57,411 |
Net Income attributable to Non-controlling Interests | - | - | - | - |
Net Income attributable to Parent Shareholders | 96,995 | 99,803 | 94,680 | 57,411 |
Earnings per share (Basic) | $6.16 | $6.15 | $5.67 | $3.31 |
Earnings per share (Diluted) | $6.13 | $6.11 | $5.61 | $3.28 |
Weighted Average Number of Shares (Basic) | 15,744 | 16,216 | 16,701 | 17,352 |
Weighted Average Number of Shares (Diluted) | 15,813 | 16,326 | 16,865 | 17,528 |