Apple Inc.
(AAPL)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
My Watchlist
Log in to view your watchlist.
Apple Inc.
(USD)
Previous Close | 225.86 |
52-Week Range | 164.08-260.1 |
Last Dividend | 0.99 |
Basic EPS | 6.16 |
Diluted EPS | 6.13 |
Beta | 1.24 |
Shares Outstanding | 15.33B |
Valuation Multiples
Trailing last fiscal year
Market Capitalization (USD) | 3.46T |
Enterprise Value (USD) | 3.57T |
Price/Earnings (trailing) | 35.71 |
Price/Earnings (forward) | 35.02 |
Price/Book | 55.73 |
Price/Sales | 9.04 |
Enterprise Value/EBIT | 31.43 |
AAPL vs. Consumer Electronics Industry
Firm | Market Cap |
---|---|
Apple Inc. (AAPL) | 3.46T |
Sony Group Corporation (SONY) | 105.00B |
LG Display Co., Ltd. (LPL) | 4.47B |
VIZIO Holding Corp. (VZIO) | 2.13B |
Sonos, Inc. (SONO) | 1.78B |
Turtle Beach Corporation (HEAR) | 296.80M |
GoPro, Inc. (GPRO) | 213.04M |
Revenues and Earnings
Last Fiscal Year
Revenue (USD) | 383.29B |
Operating Income (USD) | 114.30B |
Net Income (USD) | 97.00B |
Operating Margin | 29.82% |
Net Profit Margin | 25.31% |
Return on Equity | 171.95% |
Return on Assets | 27.5% |
Financial Position & Health
Last Fiscal Year End
Total Capital (USD) | 173.23B |
Total Stockholders Equity (USD) | 62.15B |
Total Debt (USD) | 111.09B |
Debt-to-Equity Ratio | 178.75% |
Current Ratio | 98.8% |
Quick Ratio | 84.33% |
Altman's Z-score | 8.36 |
Cash Flows
Last Fiscal Year
(USD)
Cash & Cash Equivalents | 29.97B |
Total Financial Investments | 132.13B |
Free-Cash-Flows (Unlevered) | 99.58B |
Free-Cash-Flows (Levered) | 89.68B |
Capital Expenditures | 10.96B |
Cash Interest Coverage | - |
Growth Rates
As of Last Fiscal Year End
1-Year Net Income Growth | -2.81% |
1-Year Operating Income Growth | -4.3% |
1-Year Revenue Growth | -2.8% |
3-Year Net Income Growth | 68.95% |
3-Year Operating Income Growth | 72.43% |
3-Year Revenue Growth | 39.62% |
Company Description
Exchange | NASDAQ Global Select |
Stock Currency | USD |
Reporting Currency | USD |
CIK | 0000320193 |
CEO | Mr. Timothy D. Cook |
Full-time Employees | 164000 |
Street | One Apple Park Way |
City, State | Cupertino CA |
Country | US |
Phone | (408) 996-1010 |
Website | https://www.apple.com |
Apple Inc. designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and accessories worldwide. The company offers iPhone, a line of smartphones; Mac, a line of personal computers; iPad, a line of multi-purpose tablets; and wearables, home, and accessories comprising AirPods, Apple TV, Apple Watch, Beats products, and HomePod. It also provides AppleCare support and cloud services; and operates various platforms, including the App Store that allow customers to discover and download applications and digital content, such as books, music, video, games, and podcasts, as well as advertising services include third-party licensing arrangements and its own advertising platforms. In addition, the company offers various subscription-based services, such as Apple Arcade, a game subscription service; Apple Fitness+, a personalized fitness service; Apple Music, which offers users a curated listening experience with on-demand radio stations; Apple News+, a subscription news and magazine service; Apple TV+, which offers exclusive original content; Apple Card, a co-branded credit card; and Apple Pay, a cashless payment service, as well as licenses its intellectual property. The company serves consumers, and small and mid-sized businesses; and the education, enterprise, and government markets. It distributes third-party applications for its products through the App Store. The company also sells its products through its retail and online stores, and direct sales force; and third-party cellular network carriers, wholesalers, retailers, and resellers. Apple Inc. was founded in 1976 and is headquartered in Cupertino, California.