Apple Inc.
(AAPL)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Balance Sheet
(In million USD)
Annual
Quarterly
2023 FY | 2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|---|
Current Assets | 143,566 | 135,405 | 134,836 | 143,713 |
Cash & Short-Term Investments
| 61,555 | 48,304 | 62,639 | 90,943 |
Cash | 29,965 | 23,646 | 34,940 | 38,016 |
Short-Term Investments | 31,590 | 24,658 | 27,699 | 52,927 |
Total Receivables
| 60,985 | 60,932 | 51,506 | 37,445 |
Trade Receivables | 29,508 | 28,184 | 26,278 | 16,120 |
Non-trade Receivables | 31,477 | 32,748 | 25,228 | 21,325 |
Inventory (net) | 6,331 | 4,946 | 6,580 | 4,061 |
Prepaid Expenses | - | - | - | - |
Other Current Assets
| 14,695 | 21,223 | 14,111 | 11,264 |
Restricted Cash & Short-Term Investments | - | - | - | - |
Derivative Assets | - | - | - | - |
Assets for disposal | - | - | - | - |
Other Current Assets | 14,695 | 21,223 | 14,111 | 11,264 |
Noncurrent Assets | 209,017 | 217,350 | 216,166 | 180,175 |
Property, Plant & Equipment
| 43,715 | 42,117 | 39,440 | 36,766 |
Accumulated Depreciation | - | - | - | - |
Oil & Gas Property
| - | - | - | - |
Successful effort method | - | - | - | - |
Full cost method | - | - | - | - |
Intangibles & Goodwill
| - | - | - | - |
Goodwill | - | - | - | - |
Intangibles | - | - | - | - |
Long-Term Investments & Receivables | 100,544 | 120,805 | 127,877 | 100,887 |
Other Long-Term Assets
| 64,758 | 54,428 | 48,849 | 42,522 |
Prepaid Expense (noncurrent) | - | - | - | - |
Derivatives Assets (noncurrent) | - | - | - | - |
Deposits (noncurrent) | - | - | - | - |
Restricted Cash & Investments (noncurrent) | - | - | - | - |
Deferred Income Tax Assets | - | - | - | - |
Other | 64,758 | 54,428 | 48,849 | 42,522 |
Total Assets | 352,583 | 352,755 | 351,002 | 323,888 |
Current Liabilities | 145,308 | 153,982 | 125,481 | 105,392 |
Total Payables
| 62,611 | 64,115 | 54,763 | 42,296 |
Accounts Payables | 62,611 | 64,115 | 54,763 | 42,296 |
Accrued Liabilities | - | - | - | - |
Deferred Revenue (current) | 8,061 | 7,912 | 7,612 | 6,643 |
Current Debt
| 15,807 | 21,110 | 15,613 | 13,769 |
Short-term borrowings | 5,985 | 9,982 | 6,000 | 4,996 |
Current portion of long-term debts | 9,822 | 11,128 | 9,613 | 8,773 |
Other current liabilities
| 58,829 | 60,845 | 47,493 | 42,684 |
Other | 58,829 | 60,845 | 47,493 | 42,684 |
Derivative Liabilities (current) | - | - | - | - |
Due to related parties (current) | - | - | - | - |
Liabilities of Disposal Groups | - | - | - | - |
Noncurrent Liabilities | 145,129 | 148,101 | 162,431 | 153,157 |
Long-Term Debts and Lease Obligations
| 95,281 | 98,959 | 109,106 | 98,667 |
Long-term debts | 95,281 | 98,959 | 109,106 | 98,667 |
Capital Lease Obligations | - | - | - | - |
Other Long-Term Liabilities
| 49,848 | 49,142 | 53,325 | 54,490 |
Noncurrent Payables | - | - | - | - |
Deferred Revenue (noncurrent) | - | - | - | - |
Asset Retirement Obligations | - | - | - | - |
Deferred Tax Liabilities (noncurrent) | - | - | - | - |
Pension Liabilities | - | - | - | - |
Other | 49,848 | 49,142 | 53,325 | 54,490 |
Operating Lease Liabilities (noncurrent) | - | - | - | - |
Derivative Liabilities (noncurrent) | - | - | - | - |
Due to related parties (noncurrent) | - | - | - | - |
Total Liabilities | 290,437 | 302,083 | 287,912 | 258,549 |
Equity | 62,146 | 50,672 | 63,090 | 65,339 |
Stockholders Equity
| 62,146 | 50,672 | 63,090 | 65,339 |
Common Stocks | - | - | - | - |
Preferred Stocks | - | - | - | - |
Additional Paid-in Capital | 73,812 | 64,849 | 57,365 | 50,779 |
Treasury Stocks | - | - | - | - |
Accumulated Other Comprehensive Income | -11,452 | -11,109 | 163 | -406 |
Retained Earnings | -214 | -3,068 | 5,562 | 14,966 |
Minority Interest | - | - | - | - |
Total Liabilities and Equity | 352,583 | 352,755 | 351,002 | 323,888 |