Apple Inc.
(AAPL)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Statement of Cash Flows
(In million USD)
Annual
Quarterly
2023 FY | 2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|---|
Cash Flow from Operating Activities | 110,543 | 122,151 | 104,038 | 80,674 |
Net income | 96,995 | 99,803 | 94,680 | 57,411 |
Add noncash expenses | 20,125 | 21,148 | 14,269 | 17,573 |
Adjustments for changes in working capital | 6,577 | -1,200 | 4,911 | -5,690 |
Cash Flow from Investing Activities | 3,705 | -22,354 | -14,545 | -4,289 |
Net payments for property, plant & equipment | -10,959 | -10,708 | -11,085 | -7,309 |
Net payments for investments | 16,001 | -9,560 | -2,819 | 5,335 |
Net payments for acquisitions of businesses | - | -306 | -33 | -1,524 |
Net payments to acquire loans/leases | - | - | - | - |
Net payments for other investing activities | -1,337 | -1,780 | -608 | -791 |
Cash Flow from Financing Activities | -108,488 | -110,749 | -93,353 | -86,820 |
Net proceeds from issuance (payments) of debts | -9,901 | -123 | 12,665 | 2,499 |
Payments of financing and debt issuance costs | - | - | - | - |
Net proceeds of issuance (repurchase) of equity
| -77,550 | -89,402 | -84,866 | -71,478 |
Proceeds from issuance of equity | - | - | 1,105 | 880 |
Payments for repurchase of equity | -77,550 | -89,402 | -85,971 | -72,358 |
Dividends Paid | -15,025 | -14,841 | -14,467 | -14,081 |
Payments of withholding tax related to share-based compensations | -5,431 | -6,223 | -6,556 | -3,634 |
Net proceeds (payments) from other financing activities | -581 | -160 | -129 | -126 |
Effect of Foreign Exchange on Cash | - | - | - | - |
Increase/Decrease in Cash & Cash Equivalents | 5,760 | -10,952 | -3,860 | -10,435 |
Footnotes: | ||||
Income Taxes Paid | 18,679 | 19,573 | 25,385 | 9,501 |
Interests Paid | 3,803 | 2,865 | 2,687 | 3,002 |