Univar Solutions Inc.
(UNVR)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Income Statement
(In million USD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Revenue | 11,475 | 9,536 | 8,265 |
Cost of Revenue | 8,704 | 7,142 | 344 |
Gross Profit | 2,771 | 2,393 | 7,921 |
Operating Expenses
| 1,939 | 1,909 | 1,720 |
General Operating Expenses
| 690 | 806 | 647 |
R&D expenses | - | - | - |
Depreciations & amortizations | 48 | 53 | 60 |
Restructuring & impairments | 1 | 3 | 40 |
Other operating costs | 641 | 750 | 547 |
Selling, General & Administrative Expenses General Operating Expenses
| 1,249 | 1,192 | 1,022 |
Selling & marketing | - | - | - |
General & administrative | - | - | - |
Provisions for doubtful accounts | - | - | - |
Gain/loss on disposal of assets | - | 88 | -51 |
Other Operating Expenses (Income) | - | -104 | 5,802 |
Operating Income | 833 | 588 | 399 |
Non-operating Expense (Income)
| 76 | -101 | 223 |
Investment income | 4 | 4 | 2 |
Foreign exchange gains/losses | - | - | - |
Interest & Debt Expense
| 107 | 104 | 116 |
Interest expense | 107 | 102 | 115 |
Gain/loss on extinguishment of debt | - | -2 | -2 |
Share of Income from Equity Method | - | - | - |
Profit/Loss Before Income Taxes | 756 | 585 | 59 |
Income Tax Expense (Benefit) | 211 | 125 | 6 |
Profit/Loss from Continuing Activities (net of taxes) | 545 | 461 | 53 |
Profit/Loss from Discontinued Activities (net of taxes) | - | - | - |
Net Income
| 545 | 461 | 53 |
Net Income attributable to Non-controlling Interests | - | - | - |
Net Income attributable to Parent Shareholders | 545 | 461 | 53 |
Earnings per share (Basic) | $3.29 | $2.71 | $0.31 |
Earnings per share (Diluted) | $3.26 | $2.69 | $0.31 |
Weighted Average Number of Shares (Basic) | 166 | 170 | 169 |
Weighted Average Number of Shares (Diluted) | 167 | 171 | 170 |