Univar Solutions Inc.
(UNVR)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
My Watchlist
Log in to view your watchlist.
Univar Solutions Inc.
(USD)
Previous Close | 36.14 |
52-Week Range | 21.49-36.15 |
Last Dividend | - |
Basic EPS | - |
Diluted EPS | - |
Beta | 1.67 |
Shares Outstanding | 157.75M |
Valuation Multiples
Trailing last fiscal year
Market Capitalization (USD) | 5.70B |
Enterprise Value (USD) | - |
Price/Earnings (trailing) | - |
Price/Earnings (forward) | 11.98 |
Price/Book | - |
Price/Sales | - |
Enterprise Value/EBIT | - |
UNVR vs. Chemicals Industry
Firm | Market Cap |
---|---|
Dow Inc. (DOW) | 36.69B |
Celanese Corporation (CE) | 14.50B |
Univar Solutions Inc. (UNVR) | 5.70B |
Methanex Corporation (MX.TO) | 4.37B |
Huntsman Corporation (HUN) | 3.78B |
Methanex Corporation (MEOH) | 3.20B |
Braskem S.A. (BAK) | 2.66B |
Revenues and Earnings
Last Fiscal Year
Revenue (USD) | - |
Operating Income (USD) | - |
Net Income (USD) | - |
Operating Margin | - |
Net Profit Margin | 4.75% |
Return on Equity | - |
Return on Assets | - |
Financial Position & Health
Last Fiscal Year End
Total Capital (USD) | 4.96B |
Total Stockholders Equity (USD) | 2.49B |
Total Debt (USD) | 2.47B |
Debt-to-Equity Ratio | 98.86% |
Current Ratio | 198.53% |
Quick Ratio | 91.55% |
Altman's Z-score | 2.99 |
Cash Flows
Last Fiscal Year
(USD)
Cash & Cash Equivalents | - |
Total Financial Investments | - |
Free-Cash-Flows (Unlevered) | - |
Free-Cash-Flows (Levered) | - |
Capital Expenditures | 162.70M |
Cash Interest Coverage | 806.44% |
Growth Rates
As of Last Fiscal Year End
1-Year Net Income Growth | 18.39% |
1-Year Operating Income Growth | 41.7% |
1-Year Revenue Growth | 20.34% |
3-Year Net Income Growth | - |
3-Year Operating Income Growth | 139.53% |
3-Year Revenue Growth | 23.56% |
Company Description
Exchange | New York Stock Exchange |
Stock Currency | USD |
Reporting Currency | USD |
CIK | 0001494319 |
CEO | Mr. David C. Jukes |
Full-time Employees | 9746 |
Street | 3075 Highland Parkway |
City, State | Downers Grove IL |
Country | US |
Phone | 331 777 6000 |
Website | https://www.univar.com |
Univar Solutions Inc. distributes commodity and specialty chemical products, and provides related services worldwide. It offers epoxy resins, polyurethanes, titanium dioxide, fumed silica, esters, plasticizers, silicones, and specialty amines; ingredients for cleaners, detergents, and disinfectant products; and base stocks, performance-enhancing additives for lubricants and metalworking fluids. The company also distributes specialty and basic chemicals, and ingredients used in skin and hair care products; and commodity and specialty products for meat processing, baked goods, dairy, grain mill products, processed foods, carbonated soft drinks, fruit drinks, and alcoholic beverage markets, as well as provides excipients, solvents, reactants, active pharmaceutical ingredients, and intermediates to pharmaceutical ingredient producers. In addition, it offers chemical products for use at various stages of production, from sap stain prevention to pulp and paper manufacturing; and chemistries and products used to sanitize, balance, and supplement municipal and industrial water. Further, the company provides chemicals to midstream pipeline and downstream refinery operators, as well as chemicals and services to upstream oil and gas sector for offshore production, oil extraction, and waste management activities. Additionally, it offers transportation and warehousing services, chemicals and hazardous materials handling, waste management services, inventory management, and blending, mixing, and repackaging services. Univar Solutions Inc. distributes its products through warehouse and direct-to-consumer delivery channels. The company was formerly known as Univar Inc. and changed its name to Univar Solutions Inc. in September 2019. Univar Solutions Inc. was founded in 1924 and is headquartered in Downers Grove, Illinois.