Univar Solutions Inc.
(UNVR)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Balance Sheet
(In million USD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Current Assets | 3,231 | 2,892 | 2,452 |
Cash & Short-Term Investments
| - | - | - |
Cash | - | - | - |
Short-Term Investments | - | - | - |
Total Receivables
| 1,490 | 1,540 | 1,240 |
Trade Receivables | 1,490 | 1,540 | 1,240 |
Non-trade Receivables | - | - | - |
Inventory (net) | 1,138 | 932 | 674 |
Prepaid Expenses | 218 | 169 | 152 |
Other Current Assets
| 385 | 252 | 387 |
Restricted Cash & Short-Term Investments | - | - | - |
Derivative Assets | - | - | - |
Assets for disposal | - | - | - |
Other Current Assets | 385 | 252 | 387 |
Noncurrent Assets | 3,915 | 3,886 | 3,903 |
Property, Plant & Equipment
| - | - | - |
Accumulated Depreciation | - | - | - |
Oil & Gas Property
| - | - | - |
Successful effort method | - | - | - |
Full cost method | - | - | - |
Intangibles & Goodwill
| 2,455 | 2,522 | 2,522 |
Goodwill | 2,288 | 2,310 | 2,270 |
Intangibles | 167 | 212 | 252 |
Long-Term Investments & Receivables | - | - | - |
Other Long-Term Assets
| 1,460 | 1,363 | 1,381 |
Prepaid Expense (noncurrent) | - | - | - |
Derivatives Assets (noncurrent) | - | - | - |
Deposits (noncurrent) | - | - | - |
Restricted Cash & Investments (noncurrent) | 385 | 252 | 387 |
Deferred Income Tax Assets | 21 | 29 | 30 |
Other | 1,054 | 1,083 | 965 |
Total Assets | 7,146 | 6,778 | 6,355 |
Current Liabilities | 1,627 | 1,668 | 1,407 |
Total Payables
| 1,589 | 1,626 | 1,241 |
Accounts Payables | 983 | 1,009 | 765 |
Accrued Liabilities | 606 | 617 | 476 |
Deferred Revenue (current) | - | - | - |
Current Debt
| 39 | 42 | 166 |
Short-term borrowings | - | - | 2 |
Current portion of long-term debts | 39 | 42 | 164 |
Other current liabilities
| - | - | - |
Other | - | - | - |
Derivative Liabilities (current) | - | - | - |
Due to related parties (current) | - | - | - |
Liabilities of Disposal Groups | - | - | - |
Noncurrent Liabilities | 3,024 | 2,818 | 3,156 |
Long-Term Debts and Lease Obligations
| 2,427 | 2,224 | 2,477 |
Long-term debts | - | - | - |
Capital Lease Obligations | - | - | - |
Other Long-Term Liabilities
| 597 | 594 | 679 |
Noncurrent Payables | - | - | - |
Deferred Revenue (noncurrent) | - | - | - |
Asset Retirement Obligations | - | - | - |
Deferred Tax Liabilities (noncurrent) | 106 | 56 | 39 |
Pension Liabilities | 135 | 212 | 309 |
Other | 356 | 326 | 331 |
Operating Lease Liabilities (noncurrent) | - | - | - |
Derivative Liabilities (noncurrent) | - | - | - |
Due to related parties (noncurrent) | - | - | - |
Total Liabilities | 4,652 | 4,485 | 4,563 |
Equity | 2,494 | 2,293 | 1,792 |
Stockholders Equity
| 2,494 | 2,293 | 1,792 |
Common Stocks | 2 | 2 | 2 |
Preferred Stocks | - | - | - |
Additional Paid-in Capital | 3,046 | 3,049 | 2,983 |
Treasury Stocks | -409 | -50 | - |
Accumulated Other Comprehensive Income | -345 | -363 | -387 |
Retained Earnings | 200 | -345 | -806 |
Minority Interest | - | - | - |
Total Liabilities and Equity | 7,146 | 6,778 | 6,355 |