Southern Copper Corporation
(SCCO)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Income Statement
(In million USD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Revenue | 10,048 | 10,934 | 7,985 |
Cost of Revenue | 4,649 | 3,894 | 3,930 |
Gross Profit | 5,399 | 7,040 | 4,055 |
Operating Expenses
| 167 | 169 | 159 |
General Operating Expenses
| 42 | 43 | 33 |
R&D expenses | - | - | - |
Depreciations & amortizations | - | - | - |
Restructuring & impairments | - | - | - |
Other operating costs | 42 | 43 | 33 |
Selling, General & Administrative Expenses General Operating Expenses
| 125 | 125 | 126 |
Selling & marketing | - | - | - |
General & administrative | - | - | - |
Provisions for doubtful accounts | - | - | - |
Gain/loss on disposal of assets | - | - | - |
Other Operating Expenses (Income) | 1,136 | 1,163 | 1,142 |
Operating Income | 4,096 | 5,708 | 2,754 |
Non-operating Expense (Income)
| -152 | 11 | 8 |
Investment income | 35 | 7 | 19 |
Foreign exchange gains/losses | - | - | - |
Interest & Debt Expense
| - | - | - |
Interest expense | - | - | - |
Gain/loss on extinguishment of debt | - | - | - |
Share of Income from Equity Method | -4 | 14 | 6 |
Profit/Loss Before Income Taxes | 2,767 | 3,285 | 1,514 |
Income Tax Expense (Benefit) | 119 | -126 | -64 |
Profit/Loss from Continuing Activities (net of taxes) | 2,648 | 3,411 | 1,578 |
Profit/Loss from Discontinued Activities (net of taxes) | - | - | - |
Net Income
| 2,648 | 3,411 | 1,578 |
Net Income attributable to Non-controlling Interests | 10 | 14 | 7 |
Net Income attributable to Parent Shareholders | 2,639 | 3,397 | 1,570 |
Earnings per share (Basic) | $3.41 | $4.39 | $0 |
Earnings per share (Diluted) | $3.41 | $4.39 | $0 |
Weighted Average Number of Shares (Basic) | 773 | 773 | 773 |
Weighted Average Number of Shares (Diluted) | 773 | 773 | 773 |