Southern Copper Corporation
(SCCO)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
My Watchlist
Log in to view your watchlist.
Southern Copper Corporation
(USD)
Previous Close | 117.03 |
52-Week Range | 76.29843-128.37404 |
Last Dividend | 2.09 |
Basic EPS | - |
Diluted EPS | - |
Beta | 1.19 |
Shares Outstanding | 781.16M |
Valuation Multiples
Trailing last fiscal year
Market Capitalization (USD) | 91.42B |
Enterprise Value (USD) | - |
Price/Earnings (trailing) | - |
Price/Earnings (forward) | 26.11 |
Price/Book | - |
Price/Sales | - |
Enterprise Value/EBIT | - |
SCCO vs. Copper Industry
Firm | Market Cap |
---|---|
Southern Copper Corporati (SCCO) | 91.42B |
Freeport-McMoRan Inc. (FCX) | 74.09B |
First Quantum Minerals Lt (FM.TO) | 15.76B |
Lundin Mining Corporation (LUN.TO) | 12.41B |
Capstone Copper Corp. (CS.TO) | 7.89B |
Hudbay Minerals Inc. (HBM.TO) | 5.17B |
Hudbay Minerals Inc. (HBM) | 3.83B |
Revenues and Earnings
Last Fiscal Year
Revenue (USD) | - |
Operating Income (USD) | - |
Net Income (USD) | - |
Operating Margin | - |
Net Profit Margin | 26.26% |
Return on Equity | - |
Return on Assets | - |
Financial Position & Health
Last Fiscal Year End
Total Capital (USD) | 14.59B |
Total Stockholders Equity (USD) | 8.08B |
Total Debt (USD) | 6.44B |
Debt-to-Equity Ratio | 79.1% |
Current Ratio | 419.82% |
Quick Ratio | 299.86% |
Altman's Z-score | 5.07 |
Cash Flows
Last Fiscal Year
(USD)
Cash & Cash Equivalents | 2.07B |
Total Financial Investments | 319.10M |
Free-Cash-Flows (Unlevered) | - |
Free-Cash-Flows (Levered) | - |
Capital Expenditures | 948.50M |
Cash Interest Coverage | - |
Growth Rates
As of Last Fiscal Year End
1-Year Net Income Growth | -22.33% |
1-Year Operating Income Growth | -28.25% |
1-Year Revenue Growth | -8.1% |
3-Year Net Income Growth | 77.58% |
3-Year Operating Income Growth | 69.78% |
3-Year Revenue Growth | 37.91% |
Company Description
Exchange | New York Stock Exchange |
Stock Currency | USD |
Reporting Currency | USD |
CIK | 0001001838 |
CEO | Engineer Oscar Gonzalez Rocha |
Full-time Employees | 15810 |
Street | 1440 East Missouri Avenue |
City, State | Phoenix AZ |
Country | US |
Phone | 602 264 1375 |
Website | https://www.southernperu.com |
Southern Copper Corporation engages in mining, exploring, smelting, and refining copper and other minerals in Peru, Mexico, Argentina, Ecuador, and Chile. The company is involved in the mining, milling, and flotation of copper ore to produce copper and molybdenum concentrates; smelting of copper concentrates to produce blister and anode copper; refining of anode copper to produce copper cathodes; production of molybdenum concentrate and sulfuric acid; production of refined silver, gold, and other materials; and mining and processing of zinc and lead. It operates the Toquepala and Cuajone open-pit mines, and a smelter and refinery in Peru; and La Caridad, an open-pit copper mine, as well as a copper ore concentrator, a SX-EW plant, a smelter, refinery, and a rod plant in Mexico. The company also operates Buenavista, an open-pit copper mine, as well as two copper concentrators and two operating SX-EW plants in Mexico. In addition, it operates five underground mines that produce zinc, lead, copper, silver, and gold; a coal mine that produces coal and coke; and a zinc refinery. The company has interests in 82,134 hectares of exploration concessions in Peru; 493,533 hectares of exploration concessions in Mexico; 246,346 hectares of exploration concessions in Argentina; 29,888 hectares of exploration concessions in Chile; and 7,299 hectares of exploration concessions in Ecuador. Southern Copper Corporation was incorporated in 1952 and is based in Phoenix, Arizona. Southern Copper Corporation operates as a subsidiary of Americas Mining Corporation.