Southern Copper Corporation
(SCCO)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Balance Sheet
(In million USD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Current Assets | 5,188 | 6,140 | 4,815 |
Cash & Short-Term Investments
| 2,278 | 3,489 | 2,594 |
Cash | 2,070 | 3,002 | 2,184 |
Short-Term Investments | 208 | 487 | 411 |
Total Receivables
| 1,427 | 1,408 | 1,092 |
Trade Receivables | 1,394 | 1,359 | 1,069 |
Non-trade Receivables | - | - | - |
Inventory (net) | 1,014 | 973 | 950 |
Prepaid Expenses | 378 | 198 | 105 |
Other Current Assets
| 91 | 72 | 74 |
Restricted Cash & Short-Term Investments | - | - | - |
Derivative Assets | - | - | - |
Assets for disposal | - | - | - |
Other Current Assets | 91 | 72 | 74 |
Noncurrent Assets | 12,090 | 12,158 | 12,131 |
Property, Plant & Equipment
| 9,597 | 9,464 | 9,459 |
Accumulated Depreciation | - | - | - |
Oil & Gas Property
| - | - | - |
Successful effort method | - | - | - |
Full cost method | - | - | - |
Intangibles & Goodwill
| 135 | 138 | 143 |
Goodwill | - | - | - |
Intangibles | - | - | - |
Long-Term Investments & Receivables | 111 | 115 | 117 |
Other Long-Term Assets
| 1,396 | 1,524 | 1,434 |
Prepaid Expense (noncurrent) | - | - | - |
Derivatives Assets (noncurrent) | - | - | - |
Deposits (noncurrent) | - | - | - |
Restricted Cash & Investments (noncurrent) | - | - | - |
Deferred Income Tax Assets | 237 | 316 | 230 |
Other | 1,159 | 1,208 | 1,204 |
Total Assets | 17,277 | 18,298 | 16,947 |
Current Liabilities | 1,236 | 2,250 | 1,385 |
Total Payables
| 893 | 1,523 | 1,034 |
Accounts Payables | 658 | 592 | 595 |
Accrued Liabilities | 235 | 931 | 440 |
Deferred Revenue (current) | - | - | - |
Current Debt
| 193 | 596 | 214 |
Short-term borrowings | - | - | - |
Current portion of long-term debts | - | 300 | - |
Other current liabilities
| 150 | 131 | 137 |
Other | 29 | 28 | 32 |
Derivative Liabilities (current) | - | - | - |
Due to related parties (current) | 120 | 103 | 104 |
Liabilities of Disposal Groups | - | - | - |
Noncurrent Liabilities | 7,895 | 7,840 | 8,286 |
Long-Term Debts and Lease Obligations
| 6,251 | 6,248 | 6,544 |
Long-term debts | 6,251 | 6,248 | 6,544 |
Capital Lease Obligations | - | - | - |
Other Long-Term Liabilities
| 1,644 | 1,592 | 1,742 |
Noncurrent Payables | - | - | - |
Deferred Revenue (noncurrent) | - | - | - |
Asset Retirement Obligations | 585 | 563 | 545 |
Deferred Tax Liabilities (noncurrent) | 161 | 118 | 159 |
Pension Liabilities | - | - | - |
Other | 82 | 68 | 129 |
Operating Lease Liabilities (noncurrent) | 774 | 842 | 908 |
Derivative Liabilities (noncurrent) | - | - | - |
Due to related parties (noncurrent) | - | - | - |
Total Liabilities | 9,131 | 10,090 | 9,671 |
Equity | 8,147 | 8,208 | 7,276 |
Stockholders Equity
| 8,084 | 8,149 | 7,225 |
Common Stocks | 9 | 9 | 9 |
Preferred Stocks | - | - | - |
Additional Paid-in Capital | 3,490 | 3,454 | 3,442 |
Treasury Stocks | -3,108 | -3,074 | -3,064 |
Accumulated Other Comprehensive Income | -9 | -9 | -8 |
Retained Earnings | 7,702 | 7,770 | 6,846 |
Minority Interest | 63 | 59 | 51 |
Total Liabilities and Equity | 17,277 | 18,298 | 16,947 |