NVIDIA Corporation
(NVDA)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Income Statement
(In million USD)
Annual
Quarterly
2023 FY | 2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|---|
Revenue | 26,974 | 26,914 | 16,675 | 10,918 |
Cost of Revenue | 11,618 | 9,439 | 6,279 | 4,150 |
Gross Profit | 15,356 | 17,475 | 10,396 | 6,768 |
Operating Expenses
| 11,132 | 7,434 | 5,864 | 3,922 |
General Operating Expenses
| 8,692 | 5,268 | 3,924 | 2,829 |
R&D expenses | 7,339 | 5,268 | 3,924 | 2,829 |
Depreciations & amortizations | - | - | - | - |
Restructuring & impairments | - | - | - | - |
Other operating costs | 1,353 | - | - | - |
Selling, General & Administrative Expenses General Operating Expenses
| 2,440 | 2,166 | 1,940 | 1,093 |
Selling & marketing | - | - | - | - |
General & administrative | - | - | - | - |
Provisions for doubtful accounts | - | - | - | - |
Gain/loss on disposal of assets | - | - | - | - |
Other Operating Expenses (Income) | -262 | -236 | -184 | -52 |
Operating Income | 4,486 | 10,277 | 4,716 | 2,898 |
Non-operating Expense (Income)
| 43 | 100 | 123 | -124 |
Investment income | 267 | 29 | 57 | 178 |
Foreign exchange gains/losses | - | - | - | - |
Interest & Debt Expense
| 262 | 236 | 184 | 52 |
Interest expense | 262 | 236 | 184 | 52 |
Gain/loss on extinguishment of debt | - | - | - | - |
Share of Income from Equity Method | - | - | - | - |
Profit/Loss Before Income Taxes | 4,181 | 9,941 | 4,409 | 2,970 |
Income Tax Expense (Benefit) | -187 | 189 | 77 | 174 |
Profit/Loss from Continuing Activities (net of taxes) | 4,368 | 9,752 | 4,332 | 2,796 |
Profit/Loss from Discontinued Activities (net of taxes) | - | - | - | - |
Net Income
| 4,368 | 9,752 | 4,332 | 2,796 |
Net Income attributable to Non-controlling Interests | - | - | - | - |
Net Income attributable to Parent Shareholders | 4,368 | 9,752 | 4,332 | 2,796 |
 | ||||
Earnings per share (Basic) | $1.76 | $3.91 | $1.76 | $1.15 |
Earnings per share (Diluted) | $1.74 | $3.85 | $1.73 | $1.13 |
Weighted Average Number of Shares (Basic) | 2,487 | 2,496 | 2,468 | 2,436 |
Weighted Average Number of Shares (Diluted) | 2,507 | 2,535 | 2,512 | 2,472 |