NVIDIA Corporation
(NVDA)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Balance Sheet
(In million USD)
Annual
Quarterly
2023 FY | 2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|---|
Current Assets | 23,073 | 28,829 | 16,055 | 13,690 |
Cash & Short-Term Investments
| 13,296 | 21,208 | 11,561 | 10,897 |
Cash | 3,389 | 1,990 | 847 | 10,896 |
Short-Term Investments | 9,907 | 19,218 | 10,714 | 1 |
Total Receivables
| 3,827 | 4,650 | 2,429 | 1,657 |
Trade Receivables | 3,827 | 4,650 | 2,429 | 1,657 |
Non-trade Receivables | - | - | - | - |
Inventory (net) | 5,159 | 2,605 | 1,826 | 979 |
Prepaid Expenses | 791 | 366 | 239 | 157 |
Other Current Assets
| - | - | - | - |
Restricted Cash & Short-Term Investments | - | - | - | - |
Derivative Assets | - | - | - | - |
Assets for disposal | - | - | - | - |
Other Current Assets | - | - | - | - |
Noncurrent Assets | 18,109 | 15,358 | 12,736 | 3,625 |
Property, Plant & Equipment
| 3,807 | 2,778 | 2,149 | 1,674 |
Accumulated Depreciation | - | - | - | - |
Oil & Gas Property
| - | - | - | - |
Successful effort method | - | - | - | - |
Full cost method | - | - | - | - |
Intangibles & Goodwill
| 6,048 | 6,688 | 6,930 | 667 |
Goodwill | 4,372 | 4,349 | 4,193 | 618 |
Intangibles | 1,676 | 2,339 | 2,737 | 49 |
Long-Term Investments & Receivables | - | - | - | - |
Other Long-Term Assets
| 7,216 | 5,063 | 2,950 | 666 |
Prepaid Expense (noncurrent) | - | - | - | - |
Derivatives Assets (noncurrent) | - | - | - | - |
Deposits (noncurrent) | - | - | - | - |
Restricted Cash & Investments (noncurrent) | - | - | - | - |
Deferred Income Tax Assets | 3,396 | 1,222 | 806 | - |
Other | 3,820 | 3,841 | 2,144 | 666 |
Total Assets | 41,182 | 44,187 | 28,791 | 17,315 |
 | ||||
Current Liabilities | 6,563 | 4,335 | 3,925 | 1,784 |
Total Payables
| 5,313 | 4,335 | 2,926 | 1,784 |
Accounts Payables | 1,193 | 1,783 | 1,201 | 687 |
Accrued Liabilities | 4,120 | 2,552 | 1,725 | 1,097 |
Deferred Revenue (current) | - | - | - | - |
Current Debt
| 1,250 | - | 999 | - |
Short-term borrowings | - | - | - | - |
Current portion of long-term debts | - | - | - | 1,991 |
Other current liabilities
| - | - | - | - |
Other | - | - | - | - |
Derivative Liabilities (current) | - | - | - | - |
Due to related parties (current) | - | - | - | - |
Liabilities of Disposal Groups | - | - | - | - |
Noncurrent Liabilities | 12,518 | 13,240 | 7,973 | 3,327 |
Long-Term Debts and Lease Obligations
| 9,703 | 10,946 | 5,964 | 1,991 |
Long-term debts | 9,703 | 10,946 | 5,964 | - |
Capital Lease Obligations | - | - | - | - |
Other Long-Term Liabilities
| 2,815 | 2,294 | 2,009 | 1,336 |
Noncurrent Payables | - | - | - | - |
Deferred Revenue (noncurrent) | - | - | - | - |
Asset Retirement Obligations | - | - | - | - |
Deferred Tax Liabilities (noncurrent) | - | - | - | - |
Pension Liabilities | - | - | - | - |
Other | 1,913 | 1,553 | 1,375 | 775 |
Operating Lease Liabilities (noncurrent) | 902 | 741 | 634 | 561 |
Derivative Liabilities (noncurrent) | - | - | - | - |
Due to related parties (noncurrent) | - | - | - | - |
Total Liabilities | 19,081 | 17,575 | 11,898 | 5,111 |
 | ||||
Equity | 22,101 | 26,612 | 16,893 | 12,204 |
Stockholders Equity
| 22,101 | 26,612 | 16,893 | 12,204 |
Common Stocks | 2 | 3 | 1 | 1 |
Preferred Stocks | - | - | - | - |
Additional Paid-in Capital | 11,971 | 10,385 | 8,721 | 7,045 |
Treasury Stocks | - | - | -10,756 | -9,814 |
Accumulated Other Comprehensive Income | -43 | -11 | 19 | 1 |
Retained Earnings | 10,171 | 16,235 | 18,908 | 14,971 |
Minority Interest | - | - | - | - |
Total Liabilities and Equity | 41,182 | 44,187 | 28,791 | 17,315 |