NVIDIA Corporation
(NVDA)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
My Watchlist
Log in to view your watchlist.
NVIDIA Corporation
(USD)
Previous Close | 126.25 |
52-Week Range | 53.56-153.13 |
Last Dividend | 0.04 |
Basic EPS | - |
Diluted EPS | - |
Beta | 1.66 |
Shares Outstanding | 24.60B |
Valuation Multiples
Trailing last fiscal year
Market Capitalization (USD) | 3.11T |
Enterprise Value (USD) | - |
Price/Earnings (trailing) | - |
Price/Earnings (forward) | 13.11 |
Price/Book | - |
Price/Sales | - |
Enterprise Value/EBIT | - |
NVDA vs. Semiconductors Industry
Firm | Market Cap |
---|---|
NVIDIA Corporation (NVDA) | 3.11T |
Taiwan Semiconductor Manu (TSM) | 801.15B |
Broadcom Inc. (AVGO) | 794.25B |
ASML Holding N.V. (ASML) | 423.11B |
Advanced Micro Devices, I (AMD) | 277.45B |
QUALCOMM Incorporated (QCOM) | 229.82B |
Applied Materials, Inc. (AMAT) | 200.68B |
Revenues and Earnings
Last Fiscal Year
Revenue (USD) | - |
Operating Income (USD) | - |
Net Income (USD) | - |
Operating Margin | - |
Net Profit Margin | 16.19% |
Return on Equity | - |
Return on Assets | - |
Financial Position & Health
Last Fiscal Year End
Total Capital (USD) | 33.05B |
Total Stockholders Equity (USD) | 22.10B |
Total Debt (USD) | 10.95B |
Debt-to-Equity Ratio | 49.56% |
Current Ratio | 351.56% |
Quick Ratio | 260.9% |
Altman's Z-score | 17.62 |
Cash Flows
Last Fiscal Year
(USD)
Cash & Cash Equivalents | 3.39B |
Total Financial Investments | 9.91B |
Free-Cash-Flows (Unlevered) | - |
Free-Cash-Flows (Levered) | - |
Capital Expenditures | 49.00M |
Cash Interest Coverage | 2,181.68% |
Growth Rates
As of Last Fiscal Year End
1-Year Net Income Growth | -55.21% |
1-Year Operating Income Growth | -56.35% |
1-Year Revenue Growth | 0.22% |
3-Year Net Income Growth | 56.22% |
3-Year Operating Income Growth | 54.8% |
3-Year Revenue Growth | 147.06% |
Company Description
Exchange | NASDAQ Global Select |
Stock Currency | USD |
Reporting Currency | USD |
CIK | 0001045810 |
CEO | Mr. Jen-Hsun Huang |
Full-time Employees | 29600 |
Street | 2788 San Tomas Expressway |
City, State | Santa Clara CA |
Country | US |
Phone | 408 486 2000 |
Website | https://www.nvidia.com |
NVIDIA Corporation provides graphics, and compute and networking solutions in the United States, Taiwan, China, and internationally. The company's Graphics segment offers GeForce GPUs for gaming and PCs, the GeForce NOW game streaming service and related infrastructure, and solutions for gaming platforms; Quadro/NVIDIA RTX GPUs for enterprise workstation graphics; vGPU software for cloud-based visual and virtual computing; automotive platforms for infotainment systems; and Omniverse software for building 3D designs and virtual worlds. Its Compute & Networking segment provides Data Center platforms and systems for AI, HPC, and accelerated computing; Mellanox networking and interconnect solutions; automotive AI Cockpit, autonomous driving development agreements, and autonomous vehicle solutions; cryptocurrency mining processors; Jetson for robotics and other embedded platforms; and NVIDIA AI Enterprise and other software. The company's products are used in gaming, professional visualization, datacenter, and automotive markets. NVIDIA Corporation sells its products to original equipment manufacturers, original device manufacturers, system builders, add-in board manufacturers, retailers/distributors, independent software vendors, Internet and cloud service providers, automotive manufacturers and tier-1 automotive suppliers, mapping companies, start-ups, and other ecosystem participants. It has a strategic collaboration with Kroger Co. NVIDIA Corporation was incorporated in 1993 and is headquartered in Santa Clara, California.