Nucor Corporation
(NUE)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Income Statement
(In million USD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Revenue | 41,512 | 36,484 | 20,140 |
Cost of Revenue | 29,009 | 25,459 | 17,912 |
Gross Profit | 12,503 | 11,025 | 2,228 |
Operating Expenses
| 1,997 | 1,707 | 615 |
General Operating Expenses
| - | - | - |
R&D expenses | - | - | - |
Depreciations & amortizations | - | - | - |
Restructuring & impairments | - | - | - |
Other operating costs | - | - | - |
Selling, General & Administrative Expenses General Operating Expenses
| 1,997 | 1,707 | 615 |
Selling & marketing | - | - | - |
General & administrative | - | - | - |
Provisions for doubtful accounts | - | - | - |
Gain/loss on disposal of assets | - | - | - |
Other Operating Expenses (Income) | 272 | 221 | 767 |
Operating Income | 10,234 | 9,098 | 846 |
Non-operating Expense (Income)
| - | - | - |
Investment income | - | - | - |
Foreign exchange gains/losses | - | - | - |
Interest & Debt Expense
| - | - | - |
Interest expense | - | - | - |
Gain/loss on extinguishment of debt | - | - | - |
Share of Income from Equity Method | 11 | 103 | -11 |
Profit/Loss Before Income Taxes | 10,245 | 9,201 | 836 |
Income Tax Expense (Benefit) | 2,165 | 2,078 | -0 |
Profit/Loss from Continuing Activities (net of taxes) | 8,080 | 7,122 | 836 |
Profit/Loss from Discontinued Activities (net of taxes) | - | - | - |
Net Income
| 8,080 | 7,122 | 836 |
Net Income attributable to Non-controlling Interests | 472 | 295 | 115 |
Net Income attributable to Parent Shareholders | 7,607 | 6,827 | 721 |
 | |||
Earnings per share (Basic) | $28.88 | $23.23 | $2.37 |
Earnings per share (Diluted) | $28.79 | $23.16 | $2.36 |
Weighted Average Number of Shares (Basic) | 262 | 292 | 303 |
Weighted Average Number of Shares (Diluted) | 263 | 293 | 303 |