Nucor Corporation
(NUE)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
My Watchlist
Log in to view your watchlist.
Nucor Corporation
(USD)
Previous Close | 153.83 |
52-Week Range | 112.25-203.0 |
Last Dividend | 2.17 |
Basic EPS | - |
Diluted EPS | - |
Beta | 1.57 |
Shares Outstanding | 239.76M |
Valuation Multiples
Trailing last fiscal year
Market Capitalization (USD) | 36.88B |
Enterprise Value (USD) | - |
Price/Earnings (trailing) | - |
Price/Earnings (forward) | 13.08 |
Price/Book | - |
Price/Sales | - |
Enterprise Value/EBIT | - |
NUE vs. Steel Industry
Firm | Market Cap |
---|---|
Nucor Corporation (NUE) | 36.88B |
POSCO Holdings Inc. (PKX) | 20.74B |
Steel Dynamics, Inc. (STLD) | 19.53B |
ArcelorMittal S.A. (MT) | 19.06B |
Reliance Steel & Aluminum (RS) | 16.14B |
United States Steel Corpo (X) | 8.77B |
Cleveland-Cliffs Inc. (CLF) | 7.46B |
Revenues and Earnings
Last Fiscal Year
Revenue (USD) | - |
Operating Income (USD) | - |
Net Income (USD) | - |
Operating Margin | - |
Net Profit Margin | 18.33% |
Return on Equity | - |
Return on Assets | - |
Financial Position & Health
Last Fiscal Year End
Total Capital (USD) | 29.88B |
Total Stockholders Equity (USD) | 18.41B |
Total Debt (USD) | 10.31B |
Debt-to-Equity Ratio | 52.69% |
Current Ratio | 339.32% |
Quick Ratio | 195.13% |
Altman's Z-score | 5.29 |
Cash Flows
Last Fiscal Year
(USD)
Cash & Cash Equivalents | 4.28B |
Total Financial Investments | 576.95M |
Free-Cash-Flows (Unlevered) | - |
Free-Cash-Flows (Levered) | - |
Capital Expenditures | 5.37B |
Cash Interest Coverage | - |
Growth Rates
As of Last Fiscal Year End
1-Year Net Income Growth | 11.42% |
1-Year Operating Income Growth | 12.49% |
1-Year Revenue Growth | 13.78% |
3-Year Net Income Growth | 498.46% |
3-Year Operating Income Growth | 475.11% |
3-Year Revenue Growth | 83.77% |
Company Description
Exchange | New York Stock Exchange |
Stock Currency | USD |
Reporting Currency | USD |
CIK | 0000073309 |
CEO | Mr. Leon J. Topalian |
Full-time Employees | 32000 |
Street | 1915 Rexford Road |
City, State | Charlotte NC |
Country | US |
Phone | 704 366 7000 |
Website | https://www.nucor.com |
Nucor Corporation manufactures and sells steel and steel products. The company's Steel Mills segment produces hot-rolled, cold-rolled, and galvanized sheet steel products; plate steel products; wide-flange beams, beam blanks, and H-piling and sheet piling products; and bar steel products, such as blooms, billets, concrete reinforcing and merchant bars, and special bar quality products. It also engages in the steel trading and rebar distribution businesses. This segment sells its products to steel service centers, fabricators, and manufacturers in the United States, Canada, and Mexico. Its Steel Products segment offers hollow structural section steel tubing products, electrical conduits, steel racking, steel joists and joist girders, steel decks, fabricated concrete reinforcing steel products, cold finished steel products, steel fasteners, metal building systems, insulated metal panels, steel grating and expanded metal products, and wire and wire mesh products primarily for use in nonresidential construction applications. This segment also engages in the piling distribution business. The company's Raw Materials segment produces direct reduced iron (DRI); brokers ferrous and nonferrous metals, pig iron, hot briquetted iron, and DRI; supplies ferro-alloys; and processes ferrous and nonferrous scrap metal, as well as engages in the natural gas drilling operations. This segment sells its ferrous scrap to electric arc furnace steel mills and foundries for manufacturing process; and nonferrous scrap metal to aluminum can producers, secondary aluminum smelters, steel mills and other processors, and consumers of various nonferrous metals. It serves agriculture, automotive, construction, energy and transmission, oil and gas, heavy equipment, infrastructure, and transportation industries through its in-house sales force; and internal distribution and trading companies. Nucor Corporation was incorporated in 1958 and is based in Charlotte, North Carolina.