Nucor Corporation
(NUE)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Balance Sheet
(In million USD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Current Assets | 14,692 | 12,800 | 9,489 |
Cash & Short-Term Investments
| 4,858 | 2,618 | 3,048 |
Cash | 4,281 | 2,365 | 2,640 |
Short-Term Investments | 577 | 253 | 408 |
Total Receivables
| 3,591 | 3,854 | 2,299 |
Trade Receivables | 3,591 | 3,854 | 2,299 |
Non-trade Receivables | - | - | - |
Inventory (net) | 5,454 | 6,011 | 3,569 |
Prepaid Expenses | - | - | - |
Other Current Assets
| 789 | 317 | 573 |
Restricted Cash & Short-Term Investments | - | - | - |
Derivative Assets | - | - | - |
Assets for disposal | - | - | - |
Other Current Assets | 789 | 317 | 573 |
Noncurrent Assets | 17,788 | 13,024 | 10,637 |
Property, Plant & Equipment
| 9,617 | 8,115 | 6,899 |
Accumulated Depreciation | - | - | - |
Oil & Gas Property
| - | - | - |
Successful effort method | - | - | - |
Full cost method | - | - | - |
Intangibles & Goodwill
| 7,242 | 3,931 | 2,898 |
Goodwill | 3,920 | 2,827 | 2,230 |
Intangibles | 3,322 | 1,104 | 668 |
Long-Term Investments & Receivables | - | - | - |
Other Long-Term Assets
| 928 | 978 | 840 |
Prepaid Expense (noncurrent) | - | - | - |
Derivatives Assets (noncurrent) | - | - | - |
Deposits (noncurrent) | - | - | - |
Restricted Cash & Investments (noncurrent) | 80 | 144 | 115 |
Deferred Income Tax Assets | - | - | - |
Other | 848 | 834 | 725 |
Total Assets | 32,479 | 25,823 | 20,125 |
 | |||
Current Liabilities | 4,330 | 5,157 | 2,628 |
Total Payables
| 2,598 | 2,939 | 2,096 |
Accounts Payables | 1,650 | 1,974 | 1,432 |
Accrued Liabilities | 948 | 965 | 664 |
Deferred Revenue (current) | - | - | - |
Current Debt
| 1,732 | 2,219 | 532 |
Short-term borrowings | 49 | 108 | 58 |
Current portion of long-term debts | 29 | 616 | 11 |
Other current liabilities
| - | - | - |
Other | - | - | - |
Derivative Liabilities (current) | - | - | - |
Due to related parties (current) | - | - | - |
Liabilities of Disposal Groups | - | - | - |
Noncurrent Liabilities | 8,580 | 6,062 | 6,266 |
Long-Term Debts and Lease Obligations
| 8,580 | 6,062 | 6,266 |
Long-term debts | - | - | - |
Capital Lease Obligations | - | - | - |
Other Long-Term Liabilities
| - | - | - |
Noncurrent Payables | - | - | - |
Deferred Revenue (noncurrent) | - | - | - |
Asset Retirement Obligations | - | - | - |
Deferred Tax Liabilities (noncurrent) | - | - | - |
Pension Liabilities | - | - | - |
Other | - | - | - |
Operating Lease Liabilities (noncurrent) | - | - | - |
Derivative Liabilities (noncurrent) | - | - | - |
Due to related parties (noncurrent) | - | - | - |
Total Liabilities | 12,909 | 11,219 | 8,894 |
 | |||
Equity | 19,570 | 14,604 | 11,232 |
Stockholders Equity
| 18,415 | 14,016 | 10,789 |
Common Stocks | 152 | 152 | 152 |
Preferred Stocks | - | - | - |
Additional Paid-in Capital | 2,144 | 2,141 | 2,121 |
Treasury Stocks | -8,498 | -5,835 | -2,710 |
Accumulated Other Comprehensive Income | -138 | -115 | -119 |
Retained Earnings | 24,755 | 17,674 | 11,344 |
Minority Interest | 1,155 | 587 | 443 |
Total Liabilities and Equity | 32,479 | 25,823 | 20,125 |