Newmont Corporation
(NEM)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Income Statement
(In million USD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Revenue | 11,915 | 12,222 | 11,497 |
Cost of Revenue | 6,468 | 5,435 | 5,014 |
Gross Profit | 5,447 | 6,787 | 6,483 |
Operating Expenses
| 552 | 932 | -31 |
General Operating Expenses
| 311 | 885 | 377 |
R&D expenses | 229 | 154 | 122 |
Depreciations & amortizations | - | - | - |
Restructuring & impairments | - | 571 | 49 |
Other operating costs | 82 | 160 | 206 |
Selling, General & Administrative Expenses General Operating Expenses
| 276 | 259 | 269 |
Selling & marketing | - | - | - |
General & administrative | 276 | 259 | 269 |
Provisions for doubtful accounts | - | - | - |
Gain/loss on disposal of assets | 35 | 212 | 677 |
Other Operating Expenses (Income) | 4,692 | 4,598 | 3,708 |
Operating Income | 203 | 1,257 | 2,806 |
Non-operating Expense (Income)
| 254 | 149 | -337 |
Investment income | - | - | - |
Foreign exchange gains/losses | - | - | - |
Interest & Debt Expense
| - | - | - |
Interest expense | - | - | - |
Gain/loss on extinguishment of debt | - | - | - |
Share of Income from Equity Method | 107 | 166 | 189 |
Profit/Loss Before Income Taxes | 56 | 1,274 | 3,332 |
Income Tax Expense (Benefit) | 455 | 1,098 | 704 |
Profit/Loss from Continuing Activities (net of taxes) | -399 | 176 | 2,628 |
Profit/Loss from Discontinued Activities (net of taxes) | 30 | 57 | 163 |
Net Income
| -369 | 233 | 2,791 |
Net Income attributable to Non-controlling Interests | 60 | -933 | -38 |
Net Income attributable to Parent Shareholders | -429 | 1,166 | 2,829 |
 | |||
Earnings per share (Basic) | ($0.54) | $1.46 | $3.52 |
Earnings per share (Diluted) | ($0.54) | $1.46 | $3.51 |
Weighted Average Number of Shares (Basic) | 794 | 799 | 804 |
Weighted Average Number of Shares (Diluted) | 795 | 801 | 806 |