Newmont Corporation
(NEM)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Balance Sheet
(In million USD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Current Assets | 6,515 | 7,696 | 8,505 |
Cash & Short-Term Investments
| 2,877 | 5,074 | 5,830 |
Cash | 2,877 | 4,992 | 5,540 |
Short-Term Investments | - | 82 | 290 |
Total Receivables
| 366 | 337 | 449 |
Trade Receivables | 366 | 337 | 449 |
Non-trade Receivables | - | - | - |
Inventory (net) | - | - | - |
Prepaid Expenses | - | - | - |
Other Current Assets
| 3,272 | 2,285 | 2,226 |
Restricted Cash & Short-Term Investments | - | - | - |
Derivative Assets | - | - | - |
Assets for disposal | - | - | - |
Other Current Assets | 3,272 | 2,285 | 2,226 |
Noncurrent Assets | 31,967 | 32,868 | 32,864 |
Property, Plant & Equipment
| - | - | - |
Accumulated Depreciation | - | - | - |
Oil & Gas Property
| - | - | - |
Successful effort method | - | - | - |
Full cost method | - | - | - |
Intangibles & Goodwill
| 1,971 | 2,771 | 2,771 |
Goodwill | 1,971 | 2,771 | 2,771 |
Intangibles | - | - | - |
Long-Term Investments & Receivables | 3,278 | 3,243 | 3,197 |
Other Long-Term Assets
| 26,718 | 26,854 | 26,896 |
Prepaid Expense (noncurrent) | - | - | - |
Derivatives Assets (noncurrent) | - | - | - |
Deposits (noncurrent) | - | - | - |
Restricted Cash & Investments (noncurrent) | - | - | - |
Deferred Income Tax Assets | 173 | 269 | 337 |
Other | 26,545 | 26,585 | 26,559 |
Total Assets | 38,482 | 40,564 | 41,369 |
 | |||
Current Liabilities | 2,926 | 2,654 | 3,369 |
Total Payables
| 1,231 | 1,288 | 1,530 |
Accounts Payables | 633 | 518 | 493 |
Accrued Liabilities | 598 | 770 | 1,037 |
Deferred Revenue (current) | - | - | - |
Current Debt
| 96 | 193 | 657 |
Short-term borrowings | - | - | - |
Current portion of long-term debts | - | 87 | 551 |
Other current liabilities
| 1,599 | 1,173 | 1,182 |
Other | 1,599 | 1,173 | 1,182 |
Derivative Liabilities (current) | - | - | - |
Due to related parties (current) | - | - | - |
Liabilities of Disposal Groups | - | - | - |
Noncurrent Liabilities | 16,023 | 16,049 | 14,121 |
Long-Term Debts and Lease Obligations
| 12,614 | 11,948 | 9,863 |
Long-term debts | 5,571 | 5,565 | 5,480 |
Capital Lease Obligations | - | - | - |
Other Long-Term Liabilities
| 3,409 | 4,101 | 4,258 |
Noncurrent Payables | - | - | - |
Deferred Revenue (noncurrent) | - | - | - |
Asset Retirement Obligations | - | - | - |
Deferred Tax Liabilities (noncurrent) | 1,809 | 2,144 | 2,073 |
Pension Liabilities | 342 | 439 | 493 |
Other | 430 | 608 | 699 |
Operating Lease Liabilities (noncurrent) | - | - | - |
Derivative Liabilities (noncurrent) | - | - | - |
Due to related parties (noncurrent) | - | - | - |
Total Liabilities | 18,949 | 18,703 | 17,490 |
 | |||
Equity | 19,533 | 21,813 | 23,845 |
Stockholders Equity
| 19,354 | 22,022 | 23,008 |
Common Stocks | 1,279 | 1,276 | 1,287 |
Preferred Stocks | - | - | - |
Additional Paid-in Capital | 17,369 | 17,981 | 18,103 |
Treasury Stocks | -239 | -200 | -168 |
Accumulated Other Comprehensive Income | 29 | -133 | -216 |
Retained Earnings | 916 | 3,098 | 4,002 |
Minority Interest | 179 | -209 | 837 |
Total Liabilities and Equity | 38,482 | 40,564 | 41,369 |