Dow Inc.
(DOW)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Income Statement
(In million USD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Revenue | 57,075 | 55,023 | 38,580 |
Cost of Revenue | 48,338 | 44,191 | 33,346 |
Gross Profit | 8,737 | 10,832 | 5,234 |
Operating Expenses
| 2,980 | 2,896 | 3,587 |
General Operating Expenses
| 1,305 | 1,251 | 2,116 |
R&D expenses | 851 | 857 | 768 |
Depreciations & amortizations | 336 | 388 | 401 |
Restructuring & impairments | 118 | 6 | 708 |
Other operating costs | - | - | 239 |
Selling, General & Administrative Expenses General Operating Expenses
| 1,675 | 1,645 | 1,471 |
Selling & marketing | - | - | - |
General & administrative | - | - | - |
Provisions for doubtful accounts | - | - | - |
Gain/loss on disposal of assets | - | - | - |
Other Operating Expenses (Income) | - | - | - |
Operating Income | 5,757 | 7,936 | 1,647 |
Non-operating Expense (Income)
| -727 | 35 | -1,269 |
Investment income | - | - | - |
Foreign exchange gains/losses | - | - | - |
Interest & Debt Expense
| 662 | 731 | 827 |
Interest expense | 662 | 731 | 827 |
Gain/loss on extinguishment of debt | - | - | - |
Share of Income from Equity Method | 268 | 975 | -18 |
Profit/Loss Before Income Taxes | 6,090 | 8,145 | 2,071 |
Income Tax Expense (Benefit) | 1,450 | 1,740 | 777 |
Profit/Loss from Continuing Activities (net of taxes) | 4,640 | 6,405 | 1,294 |
Profit/Loss from Discontinued Activities (net of taxes) | - | - | - |
Net Income
| 4,640 | 6,405 | 1,294 |
Net Income attributable to Non-controlling Interests | 58 | 94 | 69 |
Net Income attributable to Parent Shareholders | 4,582 | 6,311 | 1,225 |
 | |||
Earnings per share (Basic) | $6.32 | $8.44 | $1.64 |
Earnings per share (Diluted) | $6.28 | $8.38 | $1.64 |
Weighted Average Number of Shares (Basic) | 721 | 744 | 741 |
Weighted Average Number of Shares (Diluted) | 726 | 749 | 742 |