Dow Inc.
(DOW)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Balance Sheet
(In million USD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Current Assets | 20,477 | 20,848 | 19,084 |
Cash & Short-Term Investments
| 3,886 | 2,988 | 5,104 |
Cash | 3,886 | 2,988 | 5,104 |
Short-Term Investments | - | - | - |
Total Receivables
| 7,755 | 9,554 | 7,390 |
Trade Receivables | 5,611 | 6,841 | 4,839 |
Non-trade Receivables | - | - | - |
Inventory (net) | 6,988 | 7,372 | 5,701 |
Prepaid Expenses | - | - | - |
Other Current Assets
| 1,848 | 934 | 889 |
Restricted Cash & Short-Term Investments | - | - | - |
Derivative Assets | - | - | - |
Assets for disposal | - | - | - |
Other Current Assets | 1,848 | 934 | 889 |
Noncurrent Assets | 40,126 | 42,142 | 42,386 |
Property, Plant & Equipment
| 20,442 | 20,555 | 20,239 |
Accumulated Depreciation | 37,613 | 37,049 | 36,086 |
Oil & Gas Property
| - | - | - |
Successful effort method | - | - | - |
Full cost method | - | - | - |
Intangibles & Goodwill
| 11,086 | 11,645 | 12,260 |
Goodwill | 8,644 | 8,764 | 8,908 |
Intangibles | 2,442 | 2,881 | 3,352 |
Long-Term Investments & Receivables | 5,048 | 5,716 | 4,567 |
Other Long-Term Assets
| 2,323 | 2,814 | 3,464 |
Prepaid Expense (noncurrent) | - | - | - |
Derivatives Assets (noncurrent) | - | - | - |
Deposits (noncurrent) | - | - | - |
Restricted Cash & Investments (noncurrent) | - | - | - |
Deferred Income Tax Assets | 960 | 1,358 | 2,215 |
Other | 1,363 | 1,456 | 1,249 |
Total Assets | 60,603 | 62,990 | 61,470 |
 | |||
Current Liabilities | 11,331 | 13,226 | 11,108 |
Total Payables
| 9,986 | 11,897 | 9,679 |
Accounts Payables | 7,216 | 8,416 | 5,889 |
Accrued Liabilities | 2,770 | 3,481 | 3,790 |
Deferred Revenue (current) | - | - | - |
Current Debt
| 1,345 | 1,329 | 1,429 |
Short-term borrowings | 362 | 161 | 156 |
Current portion of long-term debts | 362 | 231 | 460 |
Other current liabilities
| - | - | - |
Other | - | - | - |
Derivative Liabilities (current) | - | - | - |
Due to related parties (current) | - | - | - |
Liabilities of Disposal Groups | - | - | - |
Noncurrent Liabilities | 28,025 | 31,025 | 37,357 |
Long-Term Debts and Lease Obligations
| 14,698 | 14,280 | 16,491 |
Long-term debts | - | - | - |
Capital Lease Obligations | - | - | - |
Other Long-Term Liabilities
| 13,327 | 16,745 | 20,866 |
Noncurrent Payables | - | - | - |
Deferred Revenue (noncurrent) | - | - | - |
Asset Retirement Obligations | - | - | - |
Deferred Tax Liabilities (noncurrent) | 1,110 | 506 | 405 |
Pension Liabilities | 3,808 | 7,557 | 11,648 |
Other | 6,555 | 6,602 | 6,279 |
Operating Lease Liabilities (noncurrent) | 997 | 1,149 | 1,521 |
Derivative Liabilities (noncurrent) | - | - | - |
Due to related parties (noncurrent) | - | - | - |
Total Liabilities | 39,356 | 44,251 | 48,465 |
 | |||
Equity | 21,247 | 18,739 | 13,005 |
Stockholders Equity
| 20,718 | 18,165 | 12,435 |
Common Stocks | - | - | - |
Preferred Stocks | - | - | - |
Additional Paid-in Capital | 8,540 | 8,151 | 7,595 |
Treasury Stocks | -3,871 | -1,625 | -625 |
Accumulated Other Comprehensive Income | -7,139 | -8,977 | -10,855 |
Retained Earnings | 23,180 | 20,623 | 16,361 |
Minority Interest | 529 | 574 | 570 |
Total Liabilities and Equity | 60,603 | 62,990 | 61,470 |