Dow Inc.
(DOW)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
My Watchlist
Log in to view your watchlist.
Dow Inc.
(USD)
Previous Close | 52.17 |
52-Week Range | 38.33-60.69 |
Last Dividend | 2.80 |
Basic EPS | - |
Diluted EPS | - |
Beta | 1.22 |
Shares Outstanding | 703.21M |
Valuation Multiples
Trailing last fiscal year
Market Capitalization (USD) | 36.69B |
Enterprise Value (USD) | - |
Price/Earnings (trailing) | - |
Price/Earnings (forward) | 9.17 |
Price/Book | - |
Price/Sales | - |
Enterprise Value/EBIT | - |
DOW vs. Chemicals Industry
Firm | Market Cap |
---|---|
Dow Inc. (DOW) | 36.69B |
Celanese Corporation (CE) | 14.50B |
Univar Solutions Inc. (UNVR) | 5.70B |
Methanex Corporation (MX.TO) | 4.37B |
Huntsman Corporation (HUN) | 3.78B |
Methanex Corporation (MEOH) | 3.20B |
Braskem S.A. (BAK) | 2.66B |
Revenues and Earnings
Last Fiscal Year
Revenue (USD) | - |
Operating Income (USD) | - |
Net Income (USD) | - |
Operating Margin | - |
Net Profit Margin | - |
Return on Equity | - |
Return on Assets | - |
Financial Position & Health
Last Fiscal Year End
Total Capital (USD) | 44.51B |
Total Stockholders Equity (USD) | 20.72B |
Total Debt (USD) | 23.26B |
Debt-to-Equity Ratio | 109.47% |
Current Ratio | 180.72% |
Quick Ratio | 52.25% |
Altman's Z-score | 1.56 |
Cash Flows
Last Fiscal Year
(USD)
Cash & Cash Equivalents | 3.89B |
Total Financial Investments | 4.38B |
Free-Cash-Flows (Unlevered) | - |
Free-Cash-Flows (Levered) | - |
Capital Expenditures | 2.21B |
Cash Interest Coverage | 1,229.15% |
Growth Rates
As of Last Fiscal Year End
1-Year Net Income Growth | -27.4% |
1-Year Operating Income Growth | -24.14% |
1-Year Revenue Growth | -100% |
3-Year Net Income Growth | - |
3-Year Operating Income Growth | - |
3-Year Revenue Growth | - |
Company Description
Exchange | New York Stock Exchange |
Stock Currency | USD |
Reporting Currency | USD |
CIK | 0001751788 |
CEO | Mr. James R. Fitterling |
Full-time Employees | 35900 |
Street | 2211 H.H. Dow Way |
City, State | Midland MI |
Country | US |
Phone | 989 636 1000 |
Website | https://www.dow.com |
Dow Inc. provides various materials science solutions for packaging, infrastructure, mobility, and consumer applications in the United States, Canada, Europe, the Middle East, Africa, India, the Asia Pacific, and Latin America. It operates through Packaging & Specialty Plastics, Industrial Intermediates & Infrastructure, and Performance Materials & Coatings segments. The Packaging & Specialty Plastics segment provides ethylene, and propylene and aromatics products; and polyethylene, polyolefin elastomers, ethylene vinyl acetate, and ethylene propylene diene monomer rubbers. The Industrial Intermediates & Infrastructure segment offers ethylene oxides, propylene oxides, propylene glycol and polyether polyols, aromatic isocyanates and polyurethane systems, coatings, adhesives, sealants, elastomers, and composites. This segment also provides caustic soda, and ethylene dichloride and vinyl chloride monomers; and cellulose ethers, redispersible latex powders, and acrylic emulsions. The Performance Materials and Coatings segment provides architectural paints and coatings, and industrial coatings that are used in maintenance and protective industries, wood, metal packaging, traffic markings, thermal paper, and leather; performance silicones and specialty materials; and silicone feedstocks and intermediates. It also engages in property and casualty insurance, as well as reinsurance business. Dow Inc. was incorporated in 2018 and is headquartered in Midland, Michigan.