Broadcom Inc.
(AVGO)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Income Statement
(In million USD)
Annual
Quarterly
2023 FY | 2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|---|
Revenue | 35,819 | 33,203 | 27,450 | 23,888 |
Cost of Revenue | 11,129 | 11,108 | 10,606 | 10,372 |
Gross Profit | 24,690 | 22,095 | 16,844 | 13,516 |
Operating Expenses
| 8,483 | 7,870 | 8,325 | 9,502 |
General Operating Expenses
| 6,891 | 6,488 | 6,978 | 7,567 |
R&D expenses | 5,253 | 4,919 | 4,854 | 4,968 |
Depreciations & amortizations | - | - | - | - |
Restructuring & impairments | 244 | 57 | 148 | 198 |
Other operating costs | 1,394 | 1,512 | 1,976 | 2,401 |
Selling, General & Administrative Expenses General Operating Expenses
| 1,592 | 1,382 | 1,347 | 1,935 |
Selling & marketing | - | - | - | - |
General & administrative | - | - | - | - |
Provisions for doubtful accounts | - | - | - | - |
Gain/loss on disposal of assets | - | - | - | - |
Other Operating Expenses (Income) | - | - | - | - |
Operating Income | 16,207 | 14,225 | 8,519 | 4,014 |
Non-operating Expense (Income)
| -512 | 54 | -131 | -206 |
Investment income | - | - | - | - |
Foreign exchange gains/losses | - | - | - | - |
Interest & Debt Expense
| 1,622 | 1,737 | 1,885 | 1,777 |
Interest expense | 1,622 | 1,737 | 1,885 | 1,777 |
Gain/loss on extinguishment of debt | - | - | - | - |
Share of Income from Equity Method | - | - | - | - |
Profit/Loss Before Income Taxes | 15,097 | 12,434 | 6,765 | 2,443 |
Income Tax Expense (Benefit) | 1,015 | 939 | 29 | -518 |
Profit/Loss from Continuing Activities (net of taxes) | 14,082 | 11,495 | 6,736 | 2,961 |
Profit/Loss from Discontinued Activities (net of taxes) | - | - | - | -1 |
Net Income
| 14,082 | 11,495 | 6,736 | 2,960 |
Net Income attributable to Non-controlling Interests | - | - | - | - |
Net Income attributable to Parent Shareholders | 14,082 | 11,495 | 6,736 | 2,960 |
Earnings per share (Basic) | $33.93 | $27.44 | $15.7 | $6.62 |
Earnings per share (Diluted) | $32.98 | $26.53 | $15 | $6.33 |
Weighted Average Number of Shares (Basic) | 415 | 410 | 411 | 403 |
Weighted Average Number of Shares (Diluted) | 427 | 424 | 430 | 422 |