Broadcom Inc.
(AVGO)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
My Watchlist
Log in to view your watchlist.
Broadcom Inc.
(USD)
Previous Close | 1.71K |
52-Week Range | 107.451-251.88 |
Last Dividend | 2.17 |
Basic EPS | 33.93 |
Diluted EPS | 32.98 |
Beta | 1.19 |
Shares Outstanding | 465.49M |
Valuation Multiples
Trailing last fiscal year
Market Capitalization (USD) | 794.25B |
Enterprise Value (USD) | 833.48B |
Price/Earnings (trailing) | 56.40 |
Price/Earnings (forward) | 42.62 |
Price/Book | 33.11 |
Price/Sales | 22.17 |
Enterprise Value/EBIT | 49.85 |
AVGO vs. Semiconductors Industry
Firm | Market Cap |
---|---|
NVIDIA Corporation (NVDA) | 3.11T |
Taiwan Semiconductor Manu (TSM) | 801.15B |
Broadcom Inc. (AVGO) | 794.25B |
ASML Holding N.V. (ASML) | 423.11B |
Advanced Micro Devices, I (AMD) | 277.45B |
QUALCOMM Incorporated (QCOM) | 229.82B |
Applied Materials, Inc. (AMAT) | 200.68B |
Revenues and Earnings
Last Fiscal Year
Revenue (USD) | 35.82B |
Operating Income (USD) | 16.21B |
Net Income (USD) | 14.08B |
Operating Margin | 45.25% |
Net Profit Margin | 39.31% |
Return on Equity | 60.31% |
Return on Assets | 19.28% |
Financial Position & Health
Last Fiscal Year End
Total Capital (USD) | 63.22B |
Total Stockholders Equity (USD) | 23.99B |
Total Debt (USD) | 39.23B |
Debt-to-Equity Ratio | 163.54% |
Current Ratio | 281.53% |
Quick Ratio | 234.21% |
Altman's Z-score | 6.06 |
Cash Flows
Last Fiscal Year
(USD)
Cash & Cash Equivalents | 14.19B |
Total Financial Investments | - |
Free-Cash-Flows (Unlevered) | 17.58B |
Free-Cash-Flows (Levered) | 17.18B |
Capital Expenditures | 505.00M |
Cash Interest Coverage | 1,277.56% |
Growth Rates
As of Last Fiscal Year End
1-Year Net Income Growth | 22.51% |
1-Year Operating Income Growth | 13.93% |
1-Year Revenue Growth | 7.88% |
3-Year Net Income Growth | 375.74% |
3-Year Operating Income Growth | 303.76% |
3-Year Revenue Growth | 49.95% |
Company Description
Exchange | NASDAQ Global Select |
Stock Currency | USD |
Reporting Currency | USD |
CIK | 0001730168 |
CEO | Mr. Hock E. Tan |
Full-time Employees | 20000 |
Street | 1320 Ridder Park Drive |
City, State | San Jose CA |
Country | US |
Phone | 408 433 8000 |
Website | https://www.broadcom.com |
Broadcom Inc. designs, develops, and supplies various semiconductor devices with a focus on complex digital and mixed signal complementary metal oxide semiconductor based devices and analog III-V based products worldwide. The company operates in two segments, Semiconductor Solutions and Infrastructure Software. It provides set-top box system-on-chips (SoCs); cable, digital subscriber line, and passive optical networking central office/consumer premise equipment SoCs; wireless local area network access point SoCs; Ethernet switching and routing merchant silicon products; embedded processors and controllers; serializer/deserializer application specific integrated circuits; optical and copper, and physical layers; and fiber optic transmitter and receiver components. The company also offers RF front end modules, filters, and power amplifiers; Wi-Fi, Bluetooth, and global positioning system/global navigation satellite system SoCs; custom touch controllers; serial attached small computer system interface, and redundant array of independent disks controllers and adapters; peripheral component interconnect express switches; fiber channel host bus adapters; read channel based SoCs; custom flash controllers; preamplifiers; and optocouplers, industrial fiber optics, and motion control encoders and subsystems. Its products are used in various applications, including enterprise and data center networking, home connectivity, set-top boxes, broadband access, telecommunication equipment, smartphones and base stations, data center servers and storage systems, factory automation, power generation and alternative energy systems, and electronic displays. Broadcom Inc. was incorporated in 2018 and is headquartered in San Jose, California.