Broadcom Inc.
(AVGO)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Balance Sheet
(In million USD)
Annual
Quarterly
2023 FY | 2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|---|
Current Assets | 20,847 | 18,504 | 16,586 | 11,895 |
Cash & Short-Term Investments
| 14,189 | 12,416 | 12,163 | 7,618 |
Cash | 14,189 | 12,416 | 12,163 | 7,618 |
Short-Term Investments | - | - | - | - |
Total Receivables
| 3,154 | 2,958 | 2,071 | 2,297 |
Trade Receivables | 3,154 | 2,958 | 2,071 | 2,297 |
Non-trade Receivables | - | - | - | - |
Inventory (net) | 1,898 | 1,925 | 1,297 | 1,003 |
Prepaid Expenses | - | - | - | - |
Other Current Assets
| 1,606 | 1,205 | 1,055 | 977 |
Restricted Cash & Short-Term Investments | - | - | - | - |
Derivative Assets | - | - | - | - |
Assets for disposal | - | - | - | - |
Other Current Assets | 1,606 | 1,205 | 1,055 | 977 |
Noncurrent Assets | 52,014 | 54,745 | 58,984 | 64,038 |
Property, Plant & Equipment
| 2,154 | 2,223 | 2,348 | 2,509 |
Accumulated Depreciation | - | - | - | - |
Oil & Gas Property
| - | - | - | - |
Successful effort method | - | - | - | - |
Full cost method | - | - | - | - |
Intangibles & Goodwill
| 47,520 | 50,725 | 54,824 | 60,229 |
Goodwill | 43,653 | 43,614 | 43,450 | 43,447 |
Intangibles | 3,867 | 7,111 | 11,374 | 16,782 |
Long-Term Investments & Receivables | - | - | - | - |
Other Long-Term Assets
| 2,340 | 1,797 | 1,812 | 1,300 |
Prepaid Expense (noncurrent) | - | - | - | - |
Derivatives Assets (noncurrent) | - | - | - | - |
Deposits (noncurrent) | - | - | - | - |
Restricted Cash & Investments (noncurrent) | - | - | - | - |
Deferred Income Tax Assets | - | - | - | - |
Other | 2,340 | 1,797 | 1,812 | 1,300 |
Total Assets | 72,861 | 73,249 | 75,570 | 75,933 |
Current Liabilities | 7,405 | 7,052 | 6,281 | 6,371 |
Total Payables
| 2,145 | 2,200 | 2,152 | 1,713 |
Accounts Payables | 1,210 | 998 | 1,086 | 836 |
Accrued Liabilities | 935 | 1,202 | 1,066 | 877 |
Deferred Revenue (current) | - | - | - | - |
Current Debt
| 1,608 | 440 | 290 | 827 |
Short-term borrowings | - | - | - | - |
Current portion of long-term debts | 1,608 | 440 | 290 | 827 |
Other current liabilities
| 3,652 | 4,412 | 3,839 | 3,831 |
Other | 3,652 | 4,412 | 3,839 | 3,831 |
Derivative Liabilities (current) | - | - | - | - |
Due to related parties (current) | - | - | - | - |
Liabilities of Disposal Groups | - | - | - | - |
Noncurrent Liabilities | 41,468 | 43,488 | 44,300 | 45,661 |
Long-Term Debts and Lease Obligations
| 37,621 | 39,075 | 39,440 | 40,235 |
Long-term debts | - | - | 39,440 | 40,235 |
Capital Lease Obligations | - | - | - | - |
Other Long-Term Liabilities
| 3,847 | 4,413 | 4,860 | 5,426 |
Noncurrent Payables | - | - | - | - |
Deferred Revenue (noncurrent) | - | - | - | - |
Asset Retirement Obligations | - | - | - | - |
Deferred Tax Liabilities (noncurrent) | - | - | - | - |
Pension Liabilities | - | - | - | - |
Other | 3,847 | 4,413 | 4,860 | 5,426 |
Operating Lease Liabilities (noncurrent) | - | - | - | - |
Derivative Liabilities (noncurrent) | - | - | - | - |
Due to related parties (noncurrent) | - | - | - | - |
Total Liabilities | 48,873 | 50,540 | 50,581 | 52,032 |
Equity | 23,988 | 22,709 | 24,962 | 23,874 |
Stockholders Equity
| 23,988 | 22,709 | 24,962 | 23,874 |
Common Stocks | - | - | - | - |
Preferred Stocks | - | - | - | - |
Additional Paid-in Capital | 21,099 | 21,159 | 24,330 | 23,982 |
Treasury Stocks | - | - | - | - |
Accumulated Other Comprehensive Income | 207 | -54 | -116 | -108 |
Retained Earnings | 2,682 | 1,604 | 748 | - |
Minority Interest | - | - | - | - |
Total Liabilities and Equity | 72,861 | 73,249 | 75,570 | 75,933 |