Advanced Micro Devices, Inc.
(AMD)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Income Statement
(In million USD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Revenue | 23,601 | 16,434 | 9,763 |
Cost of Revenue | 12,998 | 8,505 | 5,416 |
Gross Profit | 10,603 | 7,929 | 4,347 |
Operating Expenses
| 7,341 | 4,293 | 2,978 |
General Operating Expenses
| 5,005 | 2,845 | 1,983 |
R&D expenses | 5,005 | 2,845 | 1,983 |
Depreciations & amortizations | - | - | - |
Restructuring & impairments | - | - | - |
Other operating costs | - | - | - |
Selling, General & Administrative Expenses General Operating Expenses
| 2,336 | 1,448 | 995 |
Selling & marketing | - | - | - |
General & administrative | - | - | - |
Provisions for doubtful accounts | - | - | - |
Gain/loss on disposal of assets | - | - | - |
Other Operating Expenses (Income) | 1,998 | -12 | - |
Operating Income | 1,264 | 3,648 | 1,369 |
Non-operating Expense (Income)
| -8 | -55 | 47 |
Investment income | - | - | - |
Foreign exchange gains/losses | - | - | - |
Interest & Debt Expense
| 88 | 34 | 47 |
Interest expense | 88 | 34 | 47 |
Gain/loss on extinguishment of debt | - | - | - |
Share of Income from Equity Method | 14 | 6 | 5 |
Profit/Loss Before Income Taxes | 1,198 | 3,675 | 1,280 |
Income Tax Expense (Benefit) | -122 | 513 | -1,210 |
Profit/Loss from Continuing Activities (net of taxes) | 1,320 | 3,162 | 2,490 |
Profit/Loss from Discontinued Activities (net of taxes) | - | - | - |
Net Income
| 1,320 | 3,162 | 2,490 |
Net Income attributable to Non-controlling Interests | - | - | - |
Net Income attributable to Parent Shareholders | 1,320 | 3,162 | 2,490 |
 | |||
Earnings per share (Basic) | $0.85 | $2.61 | $2.1 |
Earnings per share (Diluted) | $0.84 | $2.57 | $2.06 |
Weighted Average Number of Shares (Basic) | 1,561 | 1,213 | 1,184 |
Weighted Average Number of Shares (Diluted) | 1,571 | 1,229 | 1,207 |