Advanced Micro Devices, Inc.
(AMD)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Balance Sheet
(In million USD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Current Assets | 15,019 | 8,583 | 6,143 |
Cash & Short-Term Investments
| 5,855 | 3,608 | 2,290 |
Cash | 4,835 | 2,535 | 1,595 |
Short-Term Investments | 1,020 | 1,073 | 695 |
Total Receivables
| 4,128 | 2,708 | 2,076 |
Trade Receivables | 4,126 | 2,706 | 2,066 |
Non-trade Receivables | - | - | - |
Inventory (net) | 3,771 | 1,955 | 1,399 |
Prepaid Expenses | 1,265 | 312 | 378 |
Other Current Assets
| - | - | - |
Restricted Cash & Short-Term Investments | - | - | - |
Derivative Assets | - | - | - |
Assets for disposal | - | - | - |
Other Current Assets | - | - | - |
Noncurrent Assets | 52,561 | 3,836 | 2,819 |
Property, Plant & Equipment
| 1,513 | 702 | 641 |
Accumulated Depreciation | - | - | - |
Oil & Gas Property
| - | - | - |
Successful effort method | - | - | - |
Full cost method | - | - | - |
Intangibles & Goodwill
| 48,295 | 289 | 289 |
Goodwill | 24,177 | 289 | 289 |
Intangibles | 24,118 | - | - |
Long-Term Investments & Receivables | 83 | 69 | 63 |
Other Long-Term Assets
| 2,210 | 2,409 | 1,618 |
Prepaid Expense (noncurrent) | - | - | - |
Derivatives Assets (noncurrent) | - | - | - |
Deposits (noncurrent) | - | - | - |
Restricted Cash & Investments (noncurrent) | - | - | - |
Deferred Income Tax Assets | 58 | 931 | 1,245 |
Other | 2,152 | 1,478 | 373 |
Total Assets | 67,580 | 12,419 | 8,962 |
Current Liabilities | 6,369 | 4,240 | 2,417 |
Total Payables
| 5,570 | 3,745 | 2,264 |
Accounts Payables | 2,493 | 1,321 | 468 |
Accrued Liabilities | 3,077 | 2,424 | 1,796 |
Deferred Revenue (current) | - | - | - |
Current Debt
| - | 312 | - |
Short-term borrowings | - | 312 | - |
Current portion of long-term debts | - | - | - |
Other current liabilities
| 799 | 183 | 153 |
Other | 336 | 98 | 75 |
Derivative Liabilities (current) | - | - | - |
Due to related parties (current) | 463 | 85 | 78 |
Liabilities of Disposal Groups | - | - | - |
Noncurrent Liabilities | 6,461 | 682 | 708 |
Long-Term Debts and Lease Obligations
| 2,467 | 1 | 330 |
Long-term debts | 2,467 | 1 | 330 |
Capital Lease Obligations | - | - | - |
Other Long-Term Liabilities
| 3,994 | 681 | 378 |
Noncurrent Payables | - | - | - |
Deferred Revenue (noncurrent) | - | - | - |
Asset Retirement Obligations | - | - | - |
Deferred Tax Liabilities (noncurrent) | 1,934 | - | - |
Pension Liabilities | - | - | - |
Other | 1,664 | 333 | 177 |
Operating Lease Liabilities (noncurrent) | 396 | 348 | 201 |
Derivative Liabilities (noncurrent) | - | - | - |
Due to related parties (noncurrent) | - | - | - |
Total Liabilities | 12,830 | 4,922 | 3,125 |
Equity | 54,750 | 7,497 | 5,837 |
Stockholders Equity
| 54,750 | 7,497 | 5,837 |
Common Stocks | 16 | 12 | 12 |
Preferred Stocks | - | - | - |
Additional Paid-in Capital | 58,005 | 11,069 | 10,544 |
Treasury Stocks | -3,099 | -2,130 | -131 |
Accumulated Other Comprehensive Income | -41 | -3 | 17 |
Retained Earnings | -131 | -1,451 | -4,605 |
Minority Interest | - | - | - |
Total Liabilities and Equity | 67,580 | 12,419 | 8,962 |