Advanced Micro Devices, Inc.
(AMD)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
My Watchlist
Log in to view your watchlist.
Advanced Micro Devices, Inc.
(USD)
Previous Close | 171.66 |
52-Week Range | 117.9-227.3 |
Last Dividend | - |
Basic EPS | - |
Diluted EPS | - |
Beta | 1.71 |
Shares Outstanding | 1.62B |
Valuation Multiples
Trailing last fiscal year
Market Capitalization (USD) | 277.45B |
Enterprise Value (USD) | - |
Price/Earnings (trailing) | - |
Price/Earnings (forward) | 42.88 |
Price/Book | - |
Price/Sales | - |
Enterprise Value/EBIT | - |
AMD vs. Semiconductors Industry
Firm | Market Cap |
---|---|
NVIDIA Corporation (NVDA) | 3.11T |
Taiwan Semiconductor Manu (TSM) | 801.15B |
Broadcom Inc. (AVGO) | 794.25B |
ASML Holding N.V. (ASML) | 423.11B |
Advanced Micro Devices, I (AMD) | 277.45B |
QUALCOMM Incorporated (QCOM) | 229.82B |
Applied Materials, Inc. (AMAT) | 200.68B |
Revenues and Earnings
Last Fiscal Year
Revenue (USD) | - |
Operating Income (USD) | - |
Net Income (USD) | - |
Operating Margin | - |
Net Profit Margin | 5.59% |
Return on Equity | - |
Return on Assets | - |
Financial Position & Health
Last Fiscal Year End
Total Capital (USD) | 57.22B |
Total Stockholders Equity (USD) | 54.75B |
Total Debt (USD) | 2.47B |
Debt-to-Equity Ratio | 4.51% |
Current Ratio | 235.81% |
Quick Ratio | 156.74% |
Altman's Z-score | 5.45 |
Cash Flows
Last Fiscal Year
(USD)
Cash & Cash Equivalents | 4.84B |
Total Financial Investments | 1.10B |
Free-Cash-Flows (Unlevered) | - |
Free-Cash-Flows (Levered) | - |
Capital Expenditures | 450.00M |
Cash Interest Coverage | 4,012.5% |
Growth Rates
As of Last Fiscal Year End
1-Year Net Income Growth | -58.25% |
1-Year Operating Income Growth | -65.35% |
1-Year Revenue Growth | 43.61% |
3-Year Net Income Growth | 287.1% |
3-Year Operating Income Growth | 100.32% |
3-Year Revenue Growth | 250.63% |
Company Description
Exchange | NASDAQ Global Select |
Stock Currency | USD |
Reporting Currency | USD |
CIK | 0000002488 |
CEO | Dr. Lisa T. Su Ph.D. |
Full-time Employees | 26000 |
Street | 2485 Augustine Drive |
City, State | Santa Clara CA |
Country | US |
Phone | 408 749 4000 |
Website | https://www.amd.com |
Advanced Micro Devices, Inc. operates as a semiconductor company worldwide. The company operates in two segments, Computing and Graphics; and Enterprise, Embedded and Semi-Custom. Its products include x86 microprocessors as an accelerated processing unit, chipsets, discrete and integrated graphics processing units (GPUs), data center and professional GPUs, and development services; and server and embedded processors, and semi-custom System-on-Chip (SoC) products, development services, and technology for game consoles. The company provides processors for desktop and notebook personal computers under the AMD Ryzen, AMD Ryzen PRO, Ryzen Threadripper, Ryzen Threadripper PRO, AMD Athlon, AMD Athlon PRO, AMD FX, AMD A-Series, and AMD PRO A-Series processors brands; discrete GPUs for desktop and notebook PCs under the AMD Radeon graphics, AMD Embedded Radeon graphics brands; and professional graphics products under the AMD Radeon Pro and AMD FirePro graphics brands. It also offers Radeon Instinct, Radeon PRO V-series, and AMD Instinct accelerators for servers; chipsets under the AMD trademark; microprocessors for servers under the AMD EPYC; embedded processor solutions under the AMD Athlon, AMD Geode, AMD Ryzen, AMD EPYC, AMD R-Series, and G-Series processors brands; and customer-specific solutions based on AMD CPU, GPU, and multi-media technologies, as well as semi-custom SoC products. It serves original equipment manufacturers, public cloud service providers, original design manufacturers, system integrators, independent distributors, online retailers, and add-in-board manufacturers through its direct sales force, independent distributors, and sales representatives. The company was incorporated in 1969 and is headquartered in Santa Clara, California.