Applied Materials, Inc.
(AMAT)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Income Statement
(In million USD)
Annual
Quarterly
2023 FY | 2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|---|
Revenue | 26,517 | 25,785 | 23,063 | 17,202 |
Cost of Revenue | 14,133 | 13,792 | 12,149 | 9,510 |
Gross Profit | 12,384 | 11,993 | 10,914 | 7,692 |
Operating Expenses
| 4,730 | 4,205 | 4,025 | 3,327 |
General Operating Expenses
| 3,102 | 2,767 | 2,796 | 2,234 |
R&D expenses | 3,102 | 2,771 | 2,485 | 2,234 |
Depreciations & amortizations | - | - | - | - |
Restructuring & impairments | - | -4 | 157 | - |
Other operating costs | - | - | 154 | - |
Selling, General & Administrative Expenses General Operating Expenses
| 1,628 | 1,438 | 1,229 | 1,093 |
Selling & marketing | 776 | 703 | 609 | 526 |
General & administrative | 852 | 735 | 620 | 567 |
Provisions for doubtful accounts | - | - | - | - |
Gain/loss on disposal of assets | - | - | - | - |
Other Operating Expenses (Income) | - | - | -154 | - |
Operating Income | 7,654 | 7,788 | 7,043 | 4,365 |
Non-operating Expense (Income)
| -300 | -39 | 36 | -41 |
Investment income | - | - | - | - |
Foreign exchange gains/losses | - | - | - | - |
Interest & Debt Expense
| 238 | 228 | 236 | 240 |
Interest expense | 238 | 228 | 236 | 240 |
Gain/loss on extinguishment of debt | - | - | - | - |
Share of Income from Equity Method | - | - | - | - |
Profit/Loss Before Income Taxes | 7,716 | 7,599 | 6,771 | 4,166 |
Income Tax Expense (Benefit) | 860 | 1,074 | 883 | 547 |
Profit/Loss from Continuing Activities (net of taxes) | 6,856 | 6,525 | 5,888 | 3,619 |
Profit/Loss from Discontinued Activities (net of taxes) | - | - | - | - |
Net Income
| 6,856 | 6,525 | 5,888 | 3,619 |
Net Income attributable to Non-controlling Interests | - | - | - | - |
Net Income attributable to Parent Shareholders | 6,856 | 6,525 | 5,888 | 3,619 |
 | ||||
Earnings per share (Basic) | $8.16 | $7.49 | $6.47 | $3.95 |
Earnings per share (Diluted) | $8.11 | $7.44 | $6.4 | $3.92 |
Weighted Average Number of Shares (Basic) | 840 | 871 | 910 | 916 |
Weighted Average Number of Shares (Diluted) | 845 | 877 | 919 | 923 |