Applied Materials, Inc.
(AMAT)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Balance Sheet
(In million USD)
Annual
Quarterly
2023 FY | 2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|---|
Current Assets | 19,147 | 15,925 | 16,107 | 13,369 |
Cash & Short-Term Investments
| 6,869 | 2,581 | 5,459 | 5,738 |
Cash | 6,132 | 1,995 | 4,995 | 5,351 |
Short-Term Investments | 737 | 586 | 464 | 387 |
Total Receivables
| 5,165 | 6,068 | 4,953 | 2,963 |
Trade Receivables | 5,165 | 6,068 | 4,953 | 2,963 |
Non-trade Receivables | - | - | - | - |
Inventory (net) | 5,725 | 5,932 | 4,309 | 3,904 |
Prepaid Expenses | - | - | - | - |
Other Current Assets
| 1,388 | 1,344 | 1,386 | 764 |
Restricted Cash & Short-Term Investments | - | - | - | - |
Derivative Assets | - | - | - | - |
Assets for disposal | - | - | - | - |
Other Current Assets | 1,388 | 1,344 | 1,386 | 764 |
Noncurrent Assets | 11,582 | 10,801 | 9,718 | 8,984 |
Property, Plant & Equipment
| 2,723 | 2,307 | 1,934 | 1,604 |
Accumulated Depreciation | - | - | - | - |
Oil & Gas Property
| - | - | - | - |
Successful effort method | - | - | - | - |
Full cost method | - | - | - | - |
Intangibles & Goodwill
| 4,026 | 4,039 | 3,583 | 3,619 |
Goodwill | 3,732 | 3,700 | 3,479 | 3,466 |
Intangibles | 294 | 339 | 104 | 153 |
Long-Term Investments & Receivables | 2,281 | 1,980 | 2,055 | 1,538 |
Other Long-Term Assets
| 2,552 | 2,475 | 2,146 | 2,223 |
Prepaid Expense (noncurrent) | - | - | - | - |
Derivatives Assets (noncurrent) | - | - | - | - |
Deposits (noncurrent) | - | - | - | - |
Restricted Cash & Investments (noncurrent) | - | - | - | - |
Deferred Income Tax Assets | - | - | - | - |
Other | 2,552 | 2,475 | 2,146 | 2,223 |
Total Assets | 30,729 | 26,726 | 25,825 | 22,353 |
 | ||||
Current Liabilities | 7,372 | 7,379 | 6,344 | 4,459 |
Total Payables
| 4,297 | 4,237 | 4,268 | 3,138 |
Accounts Payables | - | - | - | - |
Accrued Liabilities | - | - | - | - |
Deferred Revenue (current) | 2,975 | 3,142 | 2,076 | 1,321 |
Current Debt
| 100 | - | - | - |
Short-term borrowings | 100 | - | - | - |
Current portion of long-term debts | - | - | - | - |
Other current liabilities
| - | - | - | - |
Other | - | - | - | - |
Derivative Liabilities (current) | - | - | - | - |
Due to related parties (current) | - | - | - | - |
Liabilities of Disposal Groups | - | - | - | - |
Noncurrent Liabilities | 7,008 | 7,153 | 7,234 | 7,316 |
Long-Term Debts and Lease Obligations
| 5,461 | 5,457 | 5,452 | 6,110 |
Long-term debts | 5,461 | 5,457 | 5,452 | 5,448 |
Capital Lease Obligations | - | - | - | - |
Other Long-Term Liabilities
| 1,547 | 1,696 | 1,782 | 1,206 |
Noncurrent Payables | 833 | 964 | 1,090 | 1,206 |
Deferred Revenue (noncurrent) | - | - | - | - |
Asset Retirement Obligations | - | - | - | - |
Deferred Tax Liabilities (noncurrent) | - | - | - | - |
Pension Liabilities | - | - | - | - |
Other | 714 | 732 | 692 | - |
Operating Lease Liabilities (noncurrent) | - | - | - | - |
Derivative Liabilities (noncurrent) | - | - | - | - |
Due to related parties (noncurrent) | - | - | - | - |
Total Liabilities | 14,380 | 14,532 | 13,578 | 11,775 |
 | ||||
Equity | 16,349 | 12,194 | 12,247 | 10,578 |
Stockholders Equity
| 16,349 | 12,194 | 12,247 | 10,578 |
Common Stocks | - | - | - | - |
Preferred Stocks | - | - | - | - |
Additional Paid-in Capital | 9,131 | 8,593 | 8,247 | 7,904 |
Treasury Stocks | -36,299 | -34,097 | -27,995 | -24,245 |
Accumulated Other Comprehensive Income | -217 | -202 | -260 | -299 |
Retained Earnings | 43,726 | 37,892 | 32,246 | 27,209 |
Minority Interest | - | - | - | - |
Total Liabilities and Equity | 30,729 | 26,726 | 25,825 | 22,353 |