Alcoa Corporation
(AA)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Income Statement
(In million USD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Revenue | 12,451 | 12,152 | 9,286 |
Cost of Revenue | 10,212 | 9,153 | 7,969 |
Gross Profit | 2,239 | 2,999 | 1,317 |
Operating Expenses
| 932 | 1,386 | 337 |
General Operating Expenses
| 728 | 1,159 | 131 |
R&D expenses | 32 | 31 | 27 |
Depreciations & amortizations | - | - | - |
Restructuring & impairments | 696 | 1,128 | 104 |
Other operating costs | - | - | - |
Selling, General & Administrative Expenses General Operating Expenses
| 204 | 227 | 206 |
Selling & marketing | - | - | - |
General & administrative | - | - | - |
Provisions for doubtful accounts | - | - | - |
Gain/loss on disposal of assets | - | - | - |
Other Operating Expenses (Income) | 617 | 664 | 653 |
Operating Income | 690 | 949 | 327 |
Non-operating Expense (Income)
| -118 | -445 | 8 |
Investment income | - | - | - |
Foreign exchange gains/losses | - | - | - |
Interest & Debt Expense
| 106 | 195 | 146 |
Interest expense | 106 | 195 | 146 |
Gain/loss on extinguishment of debt | - | - | - |
Share of Income from Equity Method | - | - | - |
Profit/Loss Before Income Taxes | 702 | 1,199 | 173 |
Income Tax Expense (Benefit) | 664 | 629 | 187 |
Profit/Loss from Continuing Activities (net of taxes) | 38 | 570 | -14 |
Profit/Loss from Discontinued Activities (net of taxes) | - | - | - |
Net Income
| 38 | 570 | -14 |
Net Income attributable to Non-controlling Interests | 161 | 141 | 156 |
Net Income attributable to Parent Shareholders | -123 | 429 | -170 |
 | |||
Earnings per share (Basic) | ($0.68) | $2.3 | ($0.91) |
Earnings per share (Diluted) | ($0.68) | $2.26 | ($0.91) |
Weighted Average Number of Shares (Basic) | 181 | 186 | 186 |
Weighted Average Number of Shares (Diluted) | 181 | 190 | 186 |