Alcoa Corporation
(AA)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Balance Sheet
(In million USD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Current Assets | 5,250 | 5,026 | 4,520 |
Cash & Short-Term Investments
| 1,363 | 1,814 | 1,607 |
Cash | 1,363 | 1,814 | 1,607 |
Short-Term Investments | - | - | - |
Total Receivables
| 909 | 884 | 556 |
Trade Receivables | 778 | 757 | 471 |
Non-trade Receivables | - | - | - |
Inventory (net) | 2,427 | 1,956 | 1,398 |
Prepaid Expenses | 417 | 358 | 290 |
Other Current Assets
| 134 | 14 | 669 |
Restricted Cash & Short-Term Investments | - | - | - |
Derivative Assets | 134 | 14 | 21 |
Assets for disposal | - | - | 648 |
Other Current Assets | - | - | - |
Noncurrent Assets | 9,506 | 9,999 | 10,340 |
Property, Plant & Equipment
| 6,493 | 6,623 | 7,190 |
Accumulated Depreciation | - | - | - |
Oil & Gas Property
| - | - | - |
Successful effort method | - | - | - |
Full cost method | - | - | - |
Intangibles & Goodwill
| - | - | - |
Goodwill | - | - | - |
Intangibles | - | - | - |
Long-Term Investments & Receivables | 1,122 | 1,199 | 1,051 |
Other Long-Term Assets
| 1,891 | 2,177 | 2,099 |
Prepaid Expense (noncurrent) | - | - | - |
Derivatives Assets (noncurrent) | 2 | 7 | - |
Deposits (noncurrent) | - | - | - |
Restricted Cash & Investments (noncurrent) | - | - | - |
Deferred Income Tax Assets | 296 | 506 | 655 |
Other | 1,593 | 1,664 | 1,444 |
Total Assets | 14,756 | 15,025 | 14,860 |
 | |||
Current Liabilities | 3,004 | 3,223 | 2,761 |
Total Payables
| 2,322 | 2,431 | 1,889 |
Accounts Payables | 1,757 | 1,674 | 1,403 |
Accrued Liabilities | 565 | 757 | 486 |
Deferred Revenue (current) | - | - | - |
Current Debt
| 1 | 1 | 2 |
Short-term borrowings | - | - | - |
Current portion of long-term debts | 1 | 1 | 2 |
Other current liabilities
| 681 | 791 | 870 |
Other | 481 | 517 | 525 |
Derivative Liabilities (current) | 200 | 274 | 103 |
Due to related parties (current) | - | - | - |
Liabilities of Disposal Groups | - | - | 242 |
Noncurrent Liabilities | 5,163 | 5,518 | 7,083 |
Long-Term Debts and Lease Obligations
| 2,292 | 2,325 | 2,978 |
Long-term debts | - | - | - |
Capital Lease Obligations | - | - | - |
Other Long-Term Liabilities
| 2,871 | 3,193 | 4,105 |
Noncurrent Payables | 215 | 191 | 209 |
Deferred Revenue (noncurrent) | - | - | - |
Asset Retirement Obligations | 711 | 622 | 625 |
Deferred Tax Liabilities (noncurrent) | - | - | - |
Pension Liabilities | 693 | 1,067 | 2,236 |
Other | - | - | - |
Operating Lease Liabilities (noncurrent) | - | - | - |
Derivative Liabilities (noncurrent) | 1,026 | 1,048 | 742 |
Due to related parties (noncurrent) | - | - | - |
Total Liabilities | 8,167 | 8,741 | 9,844 |
 | |||
Equity | 6,589 | 6,284 | 5,016 |
Stockholders Equity
| 5,076 | 4,672 | 3,311 |
Common Stocks | 2 | 2 | 2 |
Preferred Stocks | - | - | - |
Additional Paid-in Capital | 9,183 | 9,577 | 9,663 |
Treasury Stocks | - | - | - |
Accumulated Other Comprehensive Income | -3,539 | -4,592 | -5,629 |
Retained Earnings | -570 | -315 | -725 |
Minority Interest | 1,513 | 1,612 | 1,705 |
Total Liabilities and Equity | 14,756 | 15,025 | 14,860 |