Alcoa Corporation
(AA)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
My Watchlist
Log in to view your watchlist.
Alcoa Corporation
(USD)
Previous Close | 42.50 |
52-Week Range | 24.86-47.77 |
Last Dividend | 0.40 |
Basic EPS | - |
Diluted EPS | - |
Beta | 2.42 |
Shares Outstanding | 179.56M |
Valuation Multiples
Trailing last fiscal year
Market Capitalization (USD) | 7.63B |
Enterprise Value (USD) | - |
Price/Earnings (trailing) | - |
Price/Earnings (forward) | 9.24 |
Price/Book | - |
Price/Sales | - |
Enterprise Value/EBIT | - |
AA vs. Aluminum Industry
Firm | Market Cap |
---|---|
Alcoa Corporation (AA) | 7.63B |
Constellium SE (CSTM) | 2.69B |
Century Aluminum Company (CENX) | 1.88B |
Kaiser Aluminum Corporati (KALU) | 1.41B |
Revenues and Earnings
Last Fiscal Year
Revenue (USD) | - |
Operating Income (USD) | - |
Net Income (USD) | - |
Operating Margin | - |
Net Profit Margin | -0.99% |
Return on Equity | - |
Return on Assets | - |
Financial Position & Health
Last Fiscal Year End
Total Capital (USD) | 8.88B |
Total Stockholders Equity (USD) | 5.08B |
Total Debt (USD) | 2.29B |
Debt-to-Equity Ratio | 34.8% |
Current Ratio | 174.77% |
Quick Ratio | 75.63% |
Altman's Z-score | 1.72 |
Cash Flows
Last Fiscal Year
(USD)
Cash & Cash Equivalents | 1.36B |
Total Financial Investments | 1.12B |
Free-Cash-Flows (Unlevered) | - |
Free-Cash-Flows (Levered) | - |
Capital Expenditures | 475.00M |
Cash Interest Coverage | 1,501.89% |
Growth Rates
As of Last Fiscal Year End
1-Year Net Income Growth | -128.67% |
1-Year Operating Income Growth | -27.29% |
1-Year Revenue Growth | 2.46% |
3-Year Net Income Growth | - |
3-Year Operating Income Growth | - |
3-Year Revenue Growth | 19.34% |
Company Description
Exchange | New York Stock Exchange |
Stock Currency | USD |
Reporting Currency | USD |
CIK | 0001675149 |
CEO | Mr. William F. Oplinger |
Full-time Employees | 13600 |
Street | 201 Isabella Street |
City, State | Pittsburgh PA |
Country | US |
Phone | 412 315 2900 |
Website | https://www.alcoa.com |
Alcoa Corporation, together with its subsidiaries, produces and sells bauxite, alumina, and aluminum products in the United States, Spain, Australia, Iceland, Norway, Brazil, Canada, and internationally. The company operates through three segments: Bauxite, Alumina, and Aluminum. It engages in bauxite mining operations; and processes bauxite into alumina and sells it to customers who process it into industrial chemical products, as well as aluminum smelting and casting businesses. The company offers primary aluminum in the form of alloy ingot or value-add ingot to customers that produce products for the transportation, building and construction, packaging, wire, and other industrial markets. In addition, it owns hydro power plants that generates and sells electricity in the wholesale market to traders, large industrial consumers, distribution companies, and other generation companies. The company was formerly known as Alcoa Upstream Corporation and changed its name to Alcoa Corporation in October 2016. The company was founded in 1888 and is headquartered in Pittsburgh, Pennsylvania.