Taiwan Semiconductor Manufacturing Company Limited
(TSM)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Income Statement
(In million USD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Revenue | 73,670 | 57,225 | 47,694 |
Cost of Revenue | 29,793 | 27,681 | 22,369 |
Gross Profit | 43,878 | 29,544 | 25,325 |
Operating Expenses
| 7,377 | 6,100 | 5,166 |
General Operating Expenses
| 5,313 | 4,497 | 3,899 |
R&D expenses | 5,313 | 4,497 | 3,899 |
Depreciations & amortizations | - | - | - |
Restructuring & impairments | - | - | - |
Other operating costs | - | - | - |
Selling, General & Administrative Expenses General Operating Expenses
| 2,065 | 1,604 | 1,267 |
Selling & marketing | 323 | 272 | 253 |
General & administrative | 1,742 | 1,331 | 1,013 |
Provisions for doubtful accounts | - | - | - |
Gain/loss on disposal of assets | - | - | - |
Other Operating Expenses (Income) | 12 | 12 | -25 |
Operating Income | 36,488 | 23,431 | 20,185 |
Non-operating Expense (Income)
| -730 | -206 | -321 |
Investment income | 730 | 206 | 321 |
Foreign exchange gains/losses | - | - | - |
Interest & Debt Expense
| - | - | - |
Interest expense | - | - | - |
Gain/loss on extinguishment of debt | - | - | - |
Share of Income from Equity Method | - | - | - |
Profit/Loss Before Income Taxes | 32,323 | 21,373 | 18,198 |
Income Tax Expense (Benefit) | - | - | - |
Profit/Loss from Continuing Activities (net of taxes) | 32,323 | 21,373 | 18,198 |
Profit/Loss from Discontinued Activities (net of taxes) | - | - | - |
Net Income
| 32,323 | 21,373 | 18,198 |
Net Income attributable to Non-controlling Interests | - | - | - |
Net Income attributable to Parent Shareholders | 32,323 | 21,373 | 18,198 |
 | |||
Earnings per share (Basic) | $1.25 | $0.82 | $0.7 |
Earnings per share (Diluted) | $1.25 | $0.82 | $0.7 |
Weighted Average Number of Shares (Basic) | 5,186 | 5,186 | 5,186 |
Weighted Average Number of Shares (Diluted) | 5,186 | 5,186 | 5,186 |