Taiwan Semiconductor Manufacturing Company Limited
(TSM)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Balance Sheet
(In million USD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Current Assets | 66,804 | 57,933 | 38,896 |
Cash & Short-Term Investments
| - | - | - |
Cash | - | - | - |
Short-Term Investments | - | - | - |
Total Receivables
| - | - | - |
Trade Receivables | - | - | - |
Non-trade Receivables | - | - | - |
Inventory (net) | 7,197 | 6,961 | 4,892 |
Prepaid Expenses | - | - | - |
Other Current Assets
| 59,608 | 50,972 | 34,004 |
Restricted Cash & Short-Term Investments | - | - | - |
Derivative Assets | - | - | - |
Assets for disposal | - | - | - |
Other Current Assets | 59,608 | 50,972 | 34,004 |
Noncurrent Assets | 94,747 | 76,360 | 59,417 |
Property, Plant & Equipment
| 87,662 | 71,201 | 55,399 |
Accumulated Depreciation | - | - | - |
Oil & Gas Property
| - | - | - |
Successful effort method | - | - | - |
Full cost method | - | - | - |
Intangibles & Goodwill
| 846 | 967 | 918 |
Goodwill | - | - | - |
Intangibles | - | - | - |
Long-Term Investments & Receivables | - | - | - |
Other Long-Term Assets
| 6,239 | 4,192 | 3,100 |
Prepaid Expense (noncurrent) | - | - | - |
Derivatives Assets (noncurrent) | - | - | - |
Deposits (noncurrent) | - | - | - |
Restricted Cash & Investments (noncurrent) | - | - | - |
Deferred Income Tax Assets | 2,251 | 1,772 | 924 |
Other | 3,988 | 2,420 | 2,176 |
Total Assets | 161,551 | 134,294 | 98,312 |
 | |||
Current Liabilities | 37,413 | 30,168 | 24,949 |
Total Payables
| 14,181 | 10,991 | 7,740 |
Accounts Payables | - | - | - |
Accrued Liabilities | 14,181 | 10,991 | 7,740 |
Deferred Revenue (current) | - | - | - |
Current Debt
| 23,232 | 19,177 | 17,209 |
Short-term borrowings | - | - | - |
Current portion of long-term debts | - | - | - |
Other current liabilities
| - | - | - |
Other | - | - | - |
Derivative Liabilities (current) | - | - | - |
Due to related parties (current) | - | - | - |
Liabilities of Disposal Groups | - | - | - |
Noncurrent Liabilities | 29,187 | 26,560 | 7,987 |
Long-Term Debts and Lease Obligations
| 22,329 | 19,705 | 7,108 |
Long-term debts | - | - | - |
Capital Lease Obligations | - | - | - |
Other Long-Term Liabilities
| 6,858 | 6,855 | 879 |
Noncurrent Payables | - | - | - |
Deferred Revenue (noncurrent) | - | - | - |
Asset Retirement Obligations | - | - | - |
Deferred Tax Liabilities (noncurrent) | 34 | 68 | 62 |
Pension Liabilities | - | - | - |
Other | 5,856 | 6,039 | 85 |
Operating Lease Liabilities (noncurrent) | 969 | 749 | 732 |
Derivative Liabilities (noncurrent) | - | - | - |
Due to related parties (noncurrent) | - | - | - |
Total Liabilities | 66,600 | 56,728 | 32,936 |
 | |||
Equity | 74,214 | 54,699 | 43,463 |
Stockholders Equity
| 74,214 | 54,699 | 43,463 |
Common Stocks | - | - | - |
Preferred Stocks | - | - | - |
Additional Paid-in Capital | - | - | - |
Treasury Stocks | - | - | - |
Accumulated Other Comprehensive Income | - | - | - |
Retained Earnings | 74,214 | 54,699 | 43,463 |
Minority Interest | - | - | - |
Total Liabilities and Equity | 140,814 | 111,427 | 76,399 |