QUALCOMM Incorporated
(QCOM)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Income Statement
(In million USD)
Annual
Quarterly
2023 FY | 2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|---|
Revenue | 35,820 | 44,200 | 33,566 | 23,531 |
Cost of Revenue | 15,869 | 18,635 | 14,262 | 9,255 |
Gross Profit | 19,951 | 25,565 | 19,304 | 14,276 |
Operating Expenses
| 11,301 | 10,764 | 9,515 | 8,049 |
General Operating Expenses
| 8,818 | 8,194 | 7,176 | 5,975 |
R&D expenses | 8,818 | 8,194 | 7,176 | 5,975 |
Depreciations & amortizations | - | - | - | - |
Restructuring & impairments | - | - | - | - |
Other operating costs | - | - | - | - |
Selling, General & Administrative Expenses General Operating Expenses
| 2,483 | 2,570 | 2,339 | 2,074 |
Selling & marketing | - | - | - | - |
General & administrative | - | - | - | - |
Provisions for doubtful accounts | - | - | - | - |
Gain/loss on disposal of assets | - | - | - | - |
Other Operating Expenses (Income) | 862 | -1,059 | - | -28 |
Operating Income | 7,788 | 15,860 | 9,789 | 6,255 |
Non-operating Expense (Income)
| -349 | 372 | -1,044 | -66 |
Investment income | - | -372 | 1,044 | 66 |
Foreign exchange gains/losses | - | - | - | - |
Interest & Debt Expense
| 694 | 490 | 559 | 602 |
Interest expense | 694 | 490 | 559 | 602 |
Gain/loss on extinguishment of debt | - | - | - | - |
Share of Income from Equity Method | - | - | - | - |
Profit/Loss Before Income Taxes | 7,336 | 14,948 | 10,274 | 5,719 |
Income Tax Expense (Benefit) | 104 | 2,012 | 1,231 | 521 |
Profit/Loss from Continuing Activities (net of taxes) | 7,232 | 12,936 | 9,043 | 5,198 |
Profit/Loss from Discontinued Activities (net of taxes) | - | - | - | - |
Net Income
| 7,232 | 12,936 | 9,043 | 5,198 |
Net Income attributable to Non-controlling Interests | - | - | - | - |
Net Income attributable to Parent Shareholders | 7,232 | 12,936 | 9,043 | 5,198 |
 | ||||
Earnings per share (Basic) | $6.47 | $11.52 | $7.99 | $4.58 |
Earnings per share (Diluted) | $6.42 | $11.37 | $7.87 | $4.52 |
Weighted Average Number of Shares (Basic) | 1,117 | 1,123 | 1,131 | 1,135 |
Weighted Average Number of Shares (Diluted) | 1,126 | 1,137 | 1,149 | 1,149 |