QUALCOMM Incorporated
(QCOM)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Balance Sheet
(In million USD)
Annual
Quarterly
2023 FY | 2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|---|
Current Assets | 22,464 | 20,724 | 20,075 | 18,519 |
Cash & Short-Term Investments
| 11,324 | 6,382 | 12,414 | 11,214 |
Cash | 8,450 | 2,773 | 7,116 | 6,707 |
Short-Term Investments | 2,874 | 3,609 | 5,298 | 4,507 |
Total Receivables
| 3,183 | 5,643 | 3,579 | 4,003 |
Trade Receivables | - | - | - | - |
Non-trade Receivables | - | - | - | - |
Inventory (net) | 6,422 | 6,341 | 3,228 | 2,598 |
Prepaid Expenses | - | - | - | - |
Other Current Assets
| 1,535 | 2,358 | 854 | 704 |
Restricted Cash & Short-Term Investments | - | - | - | - |
Derivative Assets | - | - | - | - |
Assets for disposal | 341 | 733 | - | - |
Other Current Assets | 1,194 | 1,625 | 854 | 704 |
Noncurrent Assets | 28,576 | 28,290 | 21,165 | 17,075 |
Property, Plant & Equipment
| 5,042 | 5,168 | 4,559 | 3,711 |
Accumulated Depreciation | - | - | - | - |
Oil & Gas Property
| - | - | - | - |
Successful effort method | - | - | - | - |
Full cost method | - | - | - | - |
Intangibles & Goodwill
| 12,050 | 12,390 | 8,704 | 7,976 |
Goodwill | 10,642 | 10,508 | 7,246 | 6,323 |
Intangibles | 1,408 | 1,882 | 1,458 | 1,653 |
Long-Term Investments & Receivables | - | - | - | - |
Other Long-Term Assets
| 11,484 | 10,732 | 7,902 | 5,388 |
Prepaid Expense (noncurrent) | - | - | - | - |
Derivatives Assets (noncurrent) | - | - | - | - |
Deposits (noncurrent) | - | - | - | - |
Restricted Cash & Investments (noncurrent) | - | - | - | - |
Deferred Income Tax Assets | 3,310 | 1,803 | 1,591 | 1,351 |
Other | 8,174 | 8,929 | 6,311 | 4,037 |
Total Assets | 51,040 | 49,014 | 41,240 | 35,594 |
 | ||||
Current Liabilities | 9,628 | 11,866 | 11,951 | 8,672 |
Total Payables
| 3,597 | 5,282 | 4,281 | 3,301 |
Accounts Payables | 1,912 | 3,796 | 2,750 | 2,248 |
Accrued Liabilities | 1,685 | 1,486 | 1,531 | 1,053 |
Deferred Revenue (current) | 293 | 369 | 612 | 568 |
Current Debt
| 914 | 1,945 | 2,044 | 500 |
Short-term borrowings | - | - | - | - |
Current portion of long-term debts | 14,484 | 13,537 | 13,701 | 15,226 |
Other current liabilities
| 4,824 | 4,270 | 5,014 | 4,303 |
Other | 4,491 | 3,689 | 5,014 | 4,303 |
Derivative Liabilities (current) | - | - | - | - |
Due to related parties (current) | - | - | - | - |
Liabilities of Disposal Groups | 333 | 581 | - | - |
Noncurrent Liabilities | 19,831 | 19,135 | 19,339 | 20,845 |
Long-Term Debts and Lease Obligations
| 18,614 | 17,400 | 17,262 | 18,212 |
Long-term debts | - | - | - | - |
Capital Lease Obligations | - | - | - | - |
Other Long-Term Liabilities
| 1,217 | 1,735 | 2,077 | 2,633 |
Noncurrent Payables | 1,080 | 1,472 | 1,713 | 1,872 |
Deferred Revenue (noncurrent) | 99 | 144 | 364 | 761 |
Asset Retirement Obligations | - | - | - | - |
Deferred Tax Liabilities (noncurrent) | - | - | - | - |
Pension Liabilities | - | - | - | - |
Other | - | - | - | - |
Operating Lease Liabilities (noncurrent) | - | - | - | - |
Derivative Liabilities (noncurrent) | - | - | - | - |
Due to related parties (noncurrent) | - | - | - | - |
Total Liabilities | 29,459 | 31,001 | 31,290 | 29,517 |
 | ||||
Equity | 21,581 | 18,013 | 9,950 | 6,077 |
Stockholders Equity
| 21,581 | 18,013 | 9,950 | 6,077 |
Common Stocks | - | - | - | - |
Preferred Stocks | - | - | - | - |
Additional Paid-in Capital | 490 | 195 | - | 586 |
Treasury Stocks | - | - | - | - |
Accumulated Other Comprehensive Income | 358 | -22 | 128 | 207 |
Retained Earnings | 20,733 | 17,840 | 9,822 | 5,284 |
Minority Interest | - | - | - | - |
Total Liabilities and Equity | 51,040 | 49,014 | 41,240 | 35,594 |