Newmont Corporation
(NGT.TO)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Income Statement
(In million CAD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Revenue | 11,915 | 12,222 | 11,497 |
Cost of Revenue | 8,653 | 7,758 | 7,314 |
Gross Profit | 3,262 | 4,464 | 4,183 |
Operating Expenses
| 1,657 | 2,476 | 1,122 |
General Operating Expenses
| - | - | - |
R&D expenses | 229 | 154 | 122 |
Depreciations & amortizations | 2,185 | 2,323 | 2,300 |
Restructuring & impairments | - | - | - |
Other operating costs | - | - | - |
Selling, General & Administrative Expenses General Operating Expenses
| - | - | - |
Selling & marketing | - | - | - |
General & administrative | 276 | 259 | 269 |
Provisions for doubtful accounts | - | - | - |
Gain/loss on disposal of assets | - | - | - |
Other Operating Expenses (Income) | 1,512 | 633 | -320 |
Operating Income | 1,461 | 1,741 | 2,823 |
Non-operating Expense (Income)
| - | - | - |
Investment income | - | - | - |
Foreign exchange gains/losses | - | - | - |
Interest & Debt Expense
| 227 | 274 | 308 |
Interest expense | - | - | - |
Gain/loss on extinguishment of debt | - | - | - |
Share of Income from Equity Method | - | - | - |
Profit/Loss Before Income Taxes | -51 | 1,108 | 3,533 |
Income Tax Expense (Benefit) | 455 | 1,098 | 704 |
Profit/Loss from Continuing Activities (net of taxes) | -506 | 10 | 2,829 |
Profit/Loss from Discontinued Activities (net of taxes) | - | - | - |
Net Income
| -506 | 10 | 2,829 |
Net Income attributable to Non-controlling Interests | - | - | - |
Net Income attributable to Parent Shareholders | -506 | 10 | 2,829 |
Earnings per share (Basic) | ($0.64) | $0.01 | $3.52 |
Earnings per share (Diluted) | ($0.64) | $0.01 | $3.52 |
Weighted Average Number of Shares (Basic) | 794 | 799 | 804 |
Weighted Average Number of Shares (Diluted) | 795 | 801 | 806 |