Newmont Corporation
(NGT.TO)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Balance Sheet
(In million CAD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Current Assets | 6,515 | 7,696 | 8,505 |
Cash & Short-Term Investments
| 3,757 | 5,074 | 5,830 |
Cash | 2,877 | 4,992 | 5,540 |
Short-Term Investments | 880 | 82 | 290 |
Total Receivables
| 366 | 337 | 449 |
Trade Receivables | - | - | - |
Non-trade Receivables | - | - | - |
Inventory (net) | 1,753 | 1,787 | 1,790 |
Prepaid Expenses | - | - | - |
Other Current Assets
| 639 | 498 | 436 |
Restricted Cash & Short-Term Investments | - | - | - |
Derivative Assets | - | - | - |
Assets for disposal | - | - | - |
Other Current Assets | 639 | 498 | 436 |
Noncurrent Assets | 31,967 | 32,868 | 32,864 |
Property, Plant & Equipment
| 24,073 | 24,124 | 24,281 |
Accumulated Depreciation | - | - | - |
Oil & Gas Property
| - | - | - |
Successful effort method | - | - | - |
Full cost method | - | - | - |
Intangibles & Goodwill
| 1,971 | 2,771 | 2,771 |
Goodwill | 1,971 | 2,771 | 2,771 |
Intangibles | - | - | - |
Long-Term Investments & Receivables | 3,278 | 3,243 | 3,197 |
Other Long-Term Assets
| 2,645 | 2,730 | 2,615 |
Prepaid Expense (noncurrent) | - | - | - |
Derivatives Assets (noncurrent) | - | - | - |
Deposits (noncurrent) | - | - | - |
Restricted Cash & Investments (noncurrent) | - | - | - |
Deferred Income Tax Assets | 173 | 269 | 337 |
Other | 2,472 | 2,461 | 2,278 |
Total Assets | 38,482 | 40,564 | 41,369 |
Current Liabilities | 2,926 | 2,654 | 3,369 |
Total Payables
| 633 | 518 | 493 |
Accounts Payables | - | - | - |
Accrued Liabilities | - | - | - |
Deferred Revenue (current) | - | - | - |
Current Debt
| 96 | 193 | 657 |
Short-term borrowings | - | - | - |
Current portion of long-term debts | - | - | - |
Other current liabilities
| 2,197 | 1,943 | 2,219 |
Other | 2,197 | 1,943 | 2,219 |
Derivative Liabilities (current) | - | - | - |
Due to related parties (current) | - | - | - |
Liabilities of Disposal Groups | - | - | - |
Noncurrent Liabilities | 16,023 | 16,049 | 14,121 |
Long-Term Debts and Lease Obligations
| 6,036 | 6,109 | 6,045 |
Long-term debts | - | - | - |
Capital Lease Obligations | - | - | - |
Other Long-Term Liabilities
| - | - | - |
Noncurrent Payables | - | - | - |
Deferred Revenue (noncurrent) | - | - | - |
Asset Retirement Obligations | - | - | - |
Deferred Tax Liabilities (noncurrent) | 1,809 | 2,144 | 2,073 |
Pension Liabilities | - | - | - |
Other | 15,294 | 15,338 | 12,971 |
Operating Lease Liabilities (noncurrent) | - | - | - |
Derivative Liabilities (noncurrent) | - | - | - |
Due to related parties (noncurrent) | - | - | - |
Total Liabilities | 18,949 | 18,703 | 17,490 |
Equity | 19,354 | 22,022 | 23,008 |
Stockholders Equity
| 19,354 | 22,022 | 23,008 |
Common Stocks | 1,279 | 1,276 | 1,287 |
Preferred Stocks | - | - | - |
Additional Paid-in Capital | 17,130 | 17,781 | 17,935 |
Treasury Stocks | - | - | - |
Accumulated Other Comprehensive Income | 29 | -133 | -216 |
Retained Earnings | 916 | 3,098 | 4,002 |
Minority Interest | - | - | - |
Total Liabilities and Equity | 38,482 | 40,564 | 41,369 |