Kaiser Aluminum Corporation
(KALU)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Balance Sheet
(In million USD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Current Assets | 1,043 | 1,205 | 1,121 |
Cash & Short-Term Investments
| 57 | 303 | 780 |
Cash | 57 | 303 | 780 |
Short-Term Investments | - | - | - |
Total Receivables
| 297 | 333 | 113 |
Trade Receivables | 297 | 333 | 113 |
Non-trade Receivables | - | - | - |
Inventory (net) | 525 | 405 | 152 |
Prepaid Expenses | 31 | 49 | 29 |
Other Current Assets
| 132 | 116 | 48 |
Restricted Cash & Short-Term Investments | - | - | - |
Derivative Assets | - | - | - |
Assets for disposal | - | - | - |
Other Current Assets | 132 | 116 | 48 |
Noncurrent Assets | 1,246 | 1,217 | 743 |
Property, Plant & Equipment
| 1,013 | 955 | 627 |
Accumulated Depreciation | - | - | - |
Oil & Gas Property
| - | - | - |
Successful effort method | - | - | - |
Full cost method | - | - | - |
Intangibles & Goodwill
| 74 | 107 | 46 |
Goodwill | 19 | 39 | 19 |
Intangibles | 55 | 68 | 27 |
Long-Term Investments & Receivables | - | - | - |
Other Long-Term Assets
| 120 | 109 | 44 |
Prepaid Expense (noncurrent) | - | - | - |
Derivatives Assets (noncurrent) | - | - | - |
Deposits (noncurrent) | - | - | - |
Restricted Cash & Investments (noncurrent) | - | - | - |
Deferred Income Tax Assets | 8 | 3 | - |
Other | 112 | 105 | 44 |
Total Assets | 2,289 | 2,422 | 1,865 |
Current Liabilities | 419 | 457 | 158 |
Total Payables
| 419 | 457 | 158 |
Accounts Payables | 305 | 351 | 86 |
Accrued Liabilities | 114 | 105 | 72 |
Deferred Revenue (current) | - | - | - |
Current Debt
| - | - | - |
Short-term borrowings | - | - | - |
Current portion of long-term debts | - | - | - |
Other current liabilities
| - | - | - |
Other | - | - | - |
Derivative Liabilities (current) | - | - | - |
Due to related parties (current) | - | - | - |
Liabilities of Disposal Groups | - | - | - |
Noncurrent Liabilities | 1,239 | 1,273 | 974 |
Long-Term Debts and Lease Obligations
| 1,055 | 1,057 | 856 |
Long-term debts | 1,038 | 1,036 | 838 |
Capital Lease Obligations | - | - | - |
Other Long-Term Liabilities
| 184 | 216 | 118 |
Noncurrent Payables | - | - | - |
Deferred Revenue (noncurrent) | - | - | - |
Asset Retirement Obligations | - | - | - |
Deferred Tax Liabilities (noncurrent) | 5 | 11 | 14 |
Pension Liabilities | 69 | 93 | - |
Other | 75 | 73 | 79 |
Operating Lease Liabilities (noncurrent) | 35 | 41 | 26 |
Derivative Liabilities (noncurrent) | - | - | - |
Due to related parties (noncurrent) | - | - | - |
Total Liabilities | 1,658 | 1,730 | 1,132 |
Equity | 631 | 693 | 732 |
Stockholders Equity
| 631 | 693 | 732 |
Common Stocks | 0 | 0 | 0 |
Preferred Stocks | - | - | - |
Additional Paid-in Capital | 1,090 | 1,079 | 1,069 |
Treasury Stocks | -476 | -476 | -476 |
Accumulated Other Comprehensive Income | 3 | -4 | -19 |
Retained Earnings | 13 | 93 | 158 |
Minority Interest | - | - | - |
Total Liabilities and Equity | 2,289 | 2,422 | 1,865 |