Kaiser Aluminum Corporation
(KALU)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
My Watchlist
Log in to view your watchlist.
Kaiser Aluminum Corporation
(USD)
Previous Close | 87.80 |
52-Week Range | 59.52-102.42 |
Last Dividend | 3.08 |
Basic EPS | - |
Diluted EPS | - |
Beta | 1.31 |
Shares Outstanding | 16.07M |
Valuation Multiples
Trailing last fiscal year
Market Capitalization (USD) | 1.41B |
Enterprise Value (USD) | - |
Price/Earnings (trailing) | - |
Price/Earnings (forward) | 13.17 |
Price/Book | - |
Price/Sales | - |
Enterprise Value/EBIT | - |
KALU vs. Aluminum Industry
Firm | Market Cap |
---|---|
Alcoa Corporation (AA) | 7.63B |
Constellium SE (CSTM) | 2.69B |
Century Aluminum Company (CENX) | 1.88B |
Kaiser Aluminum Corporati (KALU) | 1.41B |
Revenues and Earnings
Last Fiscal Year
Revenue (USD) | - |
Operating Income (USD) | - |
Net Income (USD) | - |
Operating Margin | - |
Net Profit Margin | -0.86% |
Return on Equity | - |
Return on Assets | - |
Financial Position & Health
Last Fiscal Year End
Total Capital (USD) | 1.69B |
Total Stockholders Equity (USD) | 631.20M |
Total Debt (USD) | 1.05B |
Debt-to-Equity Ratio | 167.08% |
Current Ratio | 249.01% |
Quick Ratio | 84.69% |
Altman's Z-score | 2.29 |
Cash Flows
Last Fiscal Year
(USD)
Cash & Cash Equivalents | 57.40M |
Total Financial Investments | - |
Free-Cash-Flows (Unlevered) | - |
Free-Cash-Flows (Levered) | - |
Capital Expenditures | 131.50M |
Cash Interest Coverage | -47.83% |
Growth Rates
As of Last Fiscal Year End
1-Year Net Income Growth | - |
1-Year Operating Income Growth | -93.79% |
1-Year Revenue Growth | 30.74% |
3-Year Net Income Growth | -147.74% |
3-Year Operating Income Growth | -96.04% |
3-Year Revenue Growth | 126.4% |
Company Description
Exchange | NASDAQ Global Select |
Stock Currency | USD |
Reporting Currency | USD |
CIK | 0000811596 |
CEO | Mr. Keith A. Harvey |
Full-time Employees | 4000 |
Street | 27422 Portola Parkway |
City, State | Foothill Ranch CA |
Country | US |
Phone | 949 614 1740 |
Website | https://www.kaiseraluminum.com |
Kaiser Aluminum Corporation engages in manufacture and sale of semi-fabricated specialty aluminum mill products in the United States and internationally. The company offers rolled, extruded, and drawn aluminum products used for aerospace and defense, aluminum beverage and food packaging, automotive and general engineering products. The company's automotive extrusions include extruded aluminum products for structural components, crash management systems, anti-lock braking systems, and drawn tubes for drive shafts, as well as offers fabrication services, including sawing and cutting to length. Its packaging products consist of bare and coated 3000- and 5000-series alloy aluminum coil used for beverage and food packaging industry; and Its general engineering products comprise alloy plate, sheet, rod, bar, tube, wire, and standard extrusion shapes used in various applications, including the production of military vehicles, ordnances, semiconductor manufacturing cells, electronic devices, after-market motor sport parts, tooling plates, parts for machinery and equipment, bolts, screws, nails, and rivets. In addition, it offers rerolled, extruded, drawn, and cast billet aluminum products for industrial end uses. It sells its products directly to customers through sales personnel located in the United States, Canada, Western Europe, and China, as well as through independent sales agents in other regions of Asia, Latin America, and the Middle East. The company was founded in 1946 and is headquartered in Foothill Ranch, California.