Freeport-McMoRan Inc.
(FCX)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Statement of Cash Flows
(In million USD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Cash Flow from Operating Activities | 5,139 | 7,715 | 3,017 |
Net income | 4,479 | 5,365 | 865 |
Add noncash expenses | 2,164 | 1,929 | 1,974 |
Adjustments for changes in working capital | 1,528 | -755 | -665 |
 | |||
Cash Flow from Investing Activities | -3,440 | -1,964 | -1,264 |
Net payments for property, plant & equipment | -3,469 | -2,115 | -1,961 |
Net payments for investments | - | - | - |
Net payments for acquisitions of businesses | 108 | 214 | - |
Net payments to acquire loans/leases | - | - | - |
Net payments for other investing activities | -14 | -27 | -7 |
 | |||
Cash Flow from Financing Activities | -1,623 | -1,340 | -128 |
Net proceeds from issuance (payments) of debts | -4,515 | -1,461 | -3,724 |
Payments of financing and debt issuance costs | - | - | - |
Net proceeds of issuance (repurchase) of equity
| -1,347 | -488 | - |
Proceeds from issuance of equity | - | - | - |
Payments for repurchase of equity | -1,347 | -488 | - |
Dividends Paid | -1,706 | -914 | -73 |
Payments of withholding tax related to share-based compensations | -55 | -29 | - |
Net proceeds (payments) from other financing activities | -49 | -41 | -18 |
 | |||
Effect of Foreign Exchange on Cash | - | - | - |
Increase/Decrease in Cash & Cash Equivalents | 76 | 4,411 | 1,625 |
 | |||
Footnotes: | |||
Income Taxes Paid | - | - | - |
Interests Paid | - | - | - |