Freeport-McMoRan Inc.
(FCX)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
My Watchlist
Log in to view your watchlist.
Freeport-McMoRan Inc.
(USD)
Previous Close | 51.58 |
52-Week Range | 36.26-55.24 |
Last Dividend | 0.45 |
Basic EPS | - |
Diluted EPS | - |
Beta | 1.91 |
Shares Outstanding | 1.44B |
Valuation Multiples
Trailing last fiscal year
Market Capitalization (USD) | 74.09B |
Enterprise Value (USD) | - |
Price/Earnings (trailing) | - |
Price/Earnings (forward) | 20.17 |
Price/Book | - |
Price/Sales | - |
Enterprise Value/EBIT | - |
FCX vs. Copper Industry
Firm | Market Cap |
---|---|
Southern Copper Corporati (SCCO) | 91.42B |
Freeport-McMoRan Inc. (FCX) | 74.09B |
First Quantum Minerals Lt (FM.TO) | 15.76B |
Lundin Mining Corporation (LUN.TO) | 12.41B |
Capstone Copper Corp. (CS.TO) | 7.89B |
Hudbay Minerals Inc. (HBM.TO) | 5.17B |
Hudbay Minerals Inc. (HBM) | 3.83B |
Revenues and Earnings
Last Fiscal Year
Revenue (USD) | - |
Operating Income (USD) | - |
Net Income (USD) | - |
Operating Margin | - |
Net Profit Margin | 19.66% |
Return on Equity | - |
Return on Assets | - |
Financial Position & Health
Last Fiscal Year End
Total Capital (USD) | 41.24B |
Total Stockholders Equity (USD) | 15.56B |
Total Debt (USD) | 16.36B |
Debt-to-Equity Ratio | 65.8% |
Current Ratio | 246.07% |
Quick Ratio | 156.67% |
Altman's Z-score | 2.23 |
Cash Flows
Last Fiscal Year
(USD)
Cash & Cash Equivalents | 8.15B |
Total Financial Investments | - |
Free-Cash-Flows (Unlevered) | - |
Free-Cash-Flows (Levered) | - |
Capital Expenditures | 3.36B |
Cash Interest Coverage | - |
Growth Rates
As of Last Fiscal Year End
1-Year Net Income Growth | -16.51% |
1-Year Operating Income Growth | -16.58% |
1-Year Revenue Growth | -0.28% |
3-Year Net Income Growth | - |
3-Year Operating Income Growth | 1,275.16% |
3-Year Revenue Growth | 58.17% |
Company Description
Exchange | New York Stock Exchange |
Stock Currency | USD |
Reporting Currency | USD |
CIK | 0000831259 |
CEO | Ms. Kathleen Lynne Quirk |
Full-time Employees | 27200 |
Street | 333 North Central Avenue |
City, State | Phoenix AZ |
Country | US |
Phone | 602 366 8100 |
Website | https://fcx.com |
Freeport-McMoRan Inc. engages in the mining of mineral properties in North America, South America, and Indonesia. The company primarily explores for copper, gold, molybdenum, silver, and other metals, as well as oil and gas. Its assets include the Grasberg minerals district in Indonesia; Morenci, Bagdad, Safford, Sierrita, and Miami in Arizona; Tyrone and Chino in New Mexico; and Henderson and Climax in Colorado, North America, as well as Cerro Verde in Peru and El Abra in Chile. The company also operates a portfolio of oil and gas properties primarily located in offshore California and the Gulf of Mexico. As of December 31, 2021, it operated approximately 135 wells. The company was formerly known as Freeport-McMoRan Copper & Gold Inc. and changed its name to Freeport-McMoRan Inc. in July 2014. Freeport-McMoRan Inc. was incorporated in 1987 and is headquartered in Phoenix, Arizona.