Corteva, Inc.
(CTVA)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Income Statement
(In million USD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Revenue | 17,455 | 15,655 | 14,217 |
Cost of Revenue | 10,436 | 9,220 | 8,507 |
Gross Profit | 7,019 | 6,435 | 5,710 |
Operating Expenses
| 5,454 | 5,407 | 5,202 |
General Operating Expenses
| 2,281 | 2,198 | 2,159 |
R&D expenses | 1,216 | 1,187 | 1,142 |
Depreciations & amortizations | 702 | 722 | 682 |
Restructuring & impairments | 363 | 289 | 335 |
Other operating costs | - | - | - |
Selling, General & Administrative Expenses General Operating Expenses
| 3,173 | 3,209 | 3,043 |
Selling & marketing | - | - | - |
General & administrative | - | - | - |
Provisions for doubtful accounts | - | - | - |
Gain/loss on disposal of assets | - | - | - |
Other Operating Expenses (Income) | - | - | - |
Operating Income | 1,565 | 1,028 | 508 |
Non-operating Expense (Income)
| 60 | -1,348 | -212 |
Investment income | - | - | - |
Foreign exchange gains/losses | - | - | - |
Interest & Debt Expense
| 79 | 30 | 45 |
Interest expense | - | - | - |
Gain/loss on extinguishment of debt | - | - | - |
Share of Income from Equity Method | - | - | - |
Profit/Loss Before Income Taxes | 1,415 | 2,346 | 675 |
Income Tax Expense (Benefit) | 210 | 524 | -81 |
Profit/Loss from Continuing Activities (net of taxes) | 1,205 | 1,822 | 756 |
Profit/Loss from Discontinued Activities (net of taxes) | -58 | -53 | -55 |
Net Income
| 1,147 | 1,769 | 701 |
Net Income attributable to Non-controlling Interests | - | 10 | 20 |
Net Income attributable to Parent Shareholders | 1,147 | 1,759 | 681 |
 | |||
Earnings per share (Basic) | $1.59 | $2.39 | $0.91 |
Earnings per share (Diluted) | $1.58 | $2.37 | $0.91 |
Weighted Average Number of Shares (Basic) | 721 | 736 | 749 |
Weighted Average Number of Shares (Diluted) | 725 | 742 | 751 |